Open Access
Table 3
Városliget pond (Budapest, Hungary). Detailed characteristics of the site and sampling points, with the range of each parameter, during the survey period (August 2018–July 2020).
Environmental parameters | Upper section | Middle section | Lower section |
---|---|---|---|
Water temperature (°C) | 19.9–38.4 | 5.3–38.2 | 2.6–32.1 |
Water depth (cm) | 135–150 | 10–125 | 0.05–110 |
Distance from the bank (m) | 0.1– 0.5 | 0.5– 3 | 0.1– 0.5 |
Water velocity (m/s) | 0–0.1 | 0 | 0 |
Submerged vegetation (%) | 0 | 0 | 0–0.02 |
Emergent vegetation (%) | 0 | 0–0.01 | 0 |
Woody debris (%) | <10 | <10 | <20 |
Shading tree cover (%) | <15 | <10 | <30 |
Depth of sediment (m) | 0.10–0.45 | 0.05 | 0.05–0.30 |
Type of bottom | concrete and mud1,2 | concrete and mud2 | concrete and mud2 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.