Table 1

List of all species (1); distinction of provenance and taxonomy (i.e. Native or non-native/ certainty of identification; with “+” checked using DNA molecular analyses) (2); Endemicity, showing region and non-native status: A: Alien, T: translocated non-native (3); Total number collected (4), Frequency of occurrence at sites − F.O. (5), length-class range collected in total (6); and, total percent deformations documented of % collected (7).

1 2 3 4 5 6 7
Species
(Family)
Provenance/ Taxonomy Endemicity Total number F.O. Length Class Range Total DELTS (% of total caught)
Alburnoides ohridanus
(Leuciscidae)
Native/Certain+ Northern Southeast Adriatic 985 11 <5, 11–15 0.9
Alburnus scoranza (Leuciscidae) Native/Certain+ Southeast Adriatic 589 12 <5, 16–20 0.2
Barbatula sturanyi (Nemacheilidae) Native/Certain+ ODS Basin 64 8 <5, 11–15 0
Barbus sp. (Cyprinidae) Native/Certain+ ODS Basin 204 11 <5, 26–30 3.4
Carassius gibelio (Cyprinidae) Non-native/Uncertain Non-Native A 4 2 6–10, 21–25 25
Chondrostoma ohridanus (Leuciscidae) Native/Certain+ Southeast Adriatic 47 6 6–10, 26–30 0
Cobitis ohridana (Cobitidae) Native/Uncertain Southeast Adriatic 1 1 6–10. 0
Cyprinus carpio (Cyprinidae) Non-native/Certain Non-Native T 1 1 21–25. 0
Eudontomyzon stankokaramani (Petromyzontidae) Native/Certain ODS Basin 11 2 11–15, 16–20 0
Gobio skadarensis /ohridanus (Gobionidae) Native/Uncertain+ Southeast Adriatic 125 9 <5, 11–15 5.6
Oncorhynchus mykiss (Salmonidae) Non-native/Certain Non-Native A 3 2 21–25,26–30 0
Pachychilon pictum (Leuciscidae) Native/Certain+ Southeast Adriatic 557 11 <5, 16–20 2.3
Perca fluviatilis (Percidae) Non-native/Certain Non-Native T 18 3 <5, 11–15 0
Phoxinus sp. (Leuciscidae) Native/Certain+ ODS Basin 720 6 <5, 6–10 0
Pseudorasbora parva (Gobionidae) Non-native/Certain Non-Native A 37 6 <5, 6–10 0
Rhodeus amarus (Acheilognathidae) Non-native/Certain+ Non-Native T 118 9 <5, 6–10 0
Sabanejewia balcanica (Cobitidae) Non-native/Certain+ Non-Native T 28 7 <5, 11–15 0
Salaria fluviatilis (Blenniidae) Native /Certain Peri-Mediterranean 3 2 6–10,11–15 0
Salmo farioides (Salmonidae) Native/Uncertain+ Western Balkans 92 8 6–10, 31–35 3.3
Sander lucioperca (Percidae) Non-native/Certain Non-Native T 13 2 6–10, 26–30 0
Squalius platyceps (Leuciscidae) Native/Certain+ Southeast Adriatic 205 12 <5, 51–55 2.9

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.