Table 6

Pairwise ΦST- (above the diagonal) and F ST-values (below the diagonal) of the investigated Chondrostoma nasus populations (Pop). Significant values are in bold.

Pop H2 LA NI DO WI MU MI NK H1
H2 0.286 0.379 0.942 0.013 0.074 0.039 0.219 0.020
LA 0.063 0.043 0.648 0.109 0.031 0.094 –0.012 0.122
NI 0.049 0.028 0.532 0.181 0.118 0.182 –0.004 0.194
DO 0.131 0.112 0.147 0.846 0.806 0.726 0.649 0.825
WI 0.031 0.031 0.010 0.132 –0.058 –0.019 0.038 –0.064
MU 0.037 0.019 0.015 0.136 0.016 –0.019 –0.014 –0.048
MI 0.019 0.028 0.020 0.130 0.012 0.009 0.066 –0.001
NK 0.036 0.028 0.017 0.124 0.006 0.011 0.003 0.049
H1 0.044 0.065 0.048 0.142 0.034 0.039 0.046 0.028

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.