Table 2
Summary of genetic diversities within the investigated Chondrostoma nasus populations. For each population (Pop) true diversity (DMS), allelic richness (AR), private allelic richness (PAR), observed (HO) and expected heterozygosity (HE), fixation index (F), true diversity (DmtDNA), number of haplotypes (NHap), haplotype diversity index (h), number of private haplotypes (PHap), segregating sites (S) and the nucleotide diversity index (π) is reported.
Pop | DMS | AR10 | PAR10 | HO | HE | F | NHap | DmtDNA | h | PHap | S | π |
---|---|---|---|---|---|---|---|---|---|---|---|---|
H2 | 2.97 | 3.38 | 0.02 | 0.663 | 0.613 | –0.087 | 2 | 1.11 | 0.100 | 1 | 6 | 0.001 |
LA | 3.14 | 4.16 | 0.42 | 0.681 | 0.680 | 0.006 | 5 | 2.88 | 0.653 | 3 | 8 | 0.003 |
NI | 2.56 | 3.65 | 0.13 | 0.623 | 0.613 | –0.027 | 2 | 2.11 | 0.526 | 0 | 6 | 0.003 |
DO | 2.39 | 3.63 | 0.48 | 0.582 | 0.565 | –0.036 | 1 | 1.00 | 0.000 | 1 | 0 | 0.000 |
WI | 3.00 | 3.53 | 0.06 | 0.667 | 0.602 | –0.086 | 3 | 1.63 | 0.385 | 0 | 6 | 0.002 |
MU | 3.21 | 3.97 | 0.21 | 0.688 | 0.659 | –0.048 | 3 | 1.70 | 0.410 | 0 | 6 | 0.002 |
MI | 3.10 | 3.99 | 0.10 | 0.677 | 0.637 | –0.021 | 3 | 1.61 | 0.378 | 2 | 21 | 0.004 |
NK | 3.13 | 3.85 | 0.16 | 0.680 | 0.662 | –0.024 | 3 | 2.22 | 0.550 | 0 | 6 | 0.003 |
H1 | 2.97 | 3.49 | 0.26 | 0.663 | 0.601 | –0.090 | 3 | 1.54 | 0.353 | 0 | 6 | 0.002 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.