Table 2

Total abundance of fish species in the Czarna Nida, Nida, and Vistula rivers.

Species River

  Czarna Nida Nida Vistula
Dace Leuciscus leuciscus (Linnaeus, 1758) 627 327 515
Common gudgeon Gobio gobio (Linnaeus, 1758) 839 114 89
Blake Alburnus alburnus (Linnaeus, 1758) 198 243 425
Roach Rutilus rutilus (Linnaeus, 1758) 401 257 6
Chub Squalius cephalus (Linnaeus, 1758) 333 26 51
Whitefin gudgeon Romanogobio belingi (Slastenenko, 1934) 0 63 238
Kessler's gudgeon Romanogobio kesslerii (Dybowski, 1862) 0 0 174
Baltic golden loach Sabanejewia baltica (Witkowski, 1994) 4 10 96
Spined loach (Cobitis sp.) 49 12 0
Barbel Barbus barbus (Linnaeus, 1758) 27 3 30
Nase Chondrostoma nasus (Linnaeus, 1758) 1 2 48
Vimba bream Vimba vimba (Linnaeus, 1758) 1 1 45
Pikeperch Sander lucioperca (Linnaeus, 1758) 2 2 37
White bream Blicca bjoerkna (Linnaeus, 1758) 0 14 16
Perch Perca fluviatilis (Linnaeus, 1758) 13 8 2
Spirlin Alburnoides bipunctatus (Linnaeus, 1758) 1 18 2
Cyprinidae larvae 3 0 14
Baltic bullhead Cottus microstomu (Heckel, 1837) 11 2 1
Asp Leuciscus aspius (Linnaeus, 1758) 3 0 7
Ide Leuciscus idus (Linnaeus, 1758) 7 0 2
Stone loach Barbatula barbatula (Linnaeus, 1758) 1 2 1
Giebel carp Carassius gibelio (Bloch, 1782) 1 1 2
Ruffe Gymnocephalus cernua (Linnaeus, 1758) 2 0 2
Rud Scardinius erythrophthalmus (Linnaeus, 1758) 2 1 1
Topmouth gudgeon Pseudorasbora parva (Temminck and Schlegel, 1846) 0 0 3
Welsh Silurus glanis (Linnaeus, 1758) 1 2 0
Pike Esox lucius (Linnaeus, 1758) 1 1 0
Burbot Lota lota (Linnaeus, 1758) 0 0 2
Ukrainian brook lamprey Eudontomyzon mariae (Berg, 1931) 1 0 0
Total fish catch 2529 1109 1809
Overal species richness 24 21 25

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.