Open Access
Table 5
Variables that showed statistically significant differences among watercourses within Mediterranean genetic group at the one-way ANOVA.
Variables | Genetic group | F | p | ||
---|---|---|---|---|---|
|
|||||
Ambro mean ± SD (n = 27) | San Leonardo mean ± SD (n = 39) | Torsa mean ± SD (n = 34) | |||
Height of pectoral fin | 2.83 ± 0.27 | 1.92 ± 1.21 | 2.97 ± 0.56 | 16.86 | 0.001 |
Height of anal fin | 2.61 ± 0.17 | 2.45 ± 0.43 | 2.69 ± 0.16 | 5.83 | 0.004 |
Height of dorsal fin | 2.30 ± 0.19 | 2.44 ± 0.22 | 2.35 ± 0.16 | 4.26 | 0.016 |
Distance between landmarks 1–2 | 1.56 ± 0.11 | 1.66 ± 0.10 | 1.68 ± 0.10 | 10.17 | 0.001 |
Distance between landmarks 4–5 | 3.37 ± 0.28 | 3.24 ± 0.19 | 3.43 ± 0.26 | 5.93 | 0.003 |
Distance between landmarks 5–8 | 2.73 ± 0.14 | 2.98 ± 0.21 | 2.79 ± 0.20 | 9.37 | 0.001 |
Distance between landmarks 5–10 | 5.15 ± 0.24 | 4.85 ± 0.25 | 5.02 ± 0.15 | 15.99 | 0.001 |
Distance between landmarks 6–7 | 1.29 ± 0.11 | 1.49 ± 0.12 | 1.36 ± 0.10 | 31.97 | 0.001 |
Distance between landmarks 6–9 | 4.01 ± 0.15 | 3.84 ± 0.17 | 3.97 ± 0.14 | 11.40 | 0.001 |
Distance between landmarks 7–8 | 1.44 ± 0.13 | 1.52 ± 0.14 | 1.44 ± 0.10 | 5.56 | 0.005 |
Distance between landmarks 8–9 | 3.08 ± 0.18 | 3.18 ± 0.22 | 3.15 ± 0.20 | 3.14 | 0.048 |
Distance between landmarks 9–10 | 3.22 ± 0.20 | 2.95 ± 0.21 | 3.03 ± 0.18 | 15.77 | 0.001 |
Distance between landmarks 10–11 | 4.95 ± 0.18 | 5.09 ± 0.26 | 5.09 ± 0.24 | 3.13 | 0.048 |
Distance between landmark 1-brown spots centroid | 10.96 ± 2.48 | 14.54 ± 5.33 | 9.70 ± 4.27 | 12.13 | 0.001 |
Distance between landmark 1-black spots centroid | 9.91 ± 3.05 | 14.10 ± 4.76 | 9.53 ± 3.05 | 15.84 | 0.001 |
Distance between landmark 1-red spots centroid | 12.48 ± 0.79 | 15.22 ± 4.88 | 12.29 ± 0.60 | 10.03 | 0.001 |
Frequency of brown spots | 33.10 ± 28.44 | 36.05 ± 19.80 | 12.44 ± 11.82 | 13.64 | 0.001 |
Frequency of black spots | 42.61 ± 37.36 | 69.10 ± 32.52 | 18.43 ± 12.84 | 27.70 | 0.001 |
Frequency of red spots | 27.45 ± 14.09 | 39.59 ± 15.44 | 36.36 ± 15.25 | 5.36 | 0.006 |
Proportion of brown spots | 0.31 ± 0.15 | 0.25 ± 0.10 | 0.16 ± 0.11 | 12.40 | 0.001 |
Proportion of black spots | 0.36 ± 0.21 | 0.47 ± 0.12 | 0.26 ± 0.13 | 15.44 | 0.001 |
Proportion of red spots | 0.33 ± 0.18 | 0.28 ± 0.09 | 0.57 ± 0.14 | 43.89 | 0.001 |
Intensity of brown spots | 0.92 ± 0.86 | 0.97 ± 0.53 | 0.32 ± 0.30 | 13.11 | 0.001 |
Intensity of black spots | 1.12 ± 0.96 | 1.82 ± 0.89 | 0.48 ± 0.34 | 27.27 | 0.001 |
Intensity of red spots | 0.74 ± 0.37 | 1.06 ± 0.40 | 0.95 ± 0.39 | 5.36 | 0.006 |
Number of red spots aligned to the fish lateral line | 6.69 ± 2.02 | 9.32 ± 2.49 | 6.12 ± 2.52 | 18.57 | 0.001 |
Number of opercular spots | 14.03 ± 6.38 | 13.76 ± 4.98 | 10.93 ± 5.65 | 3.09 | 0.050 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.