Open Access
Table 3
Discriminant analysis between genetic groups (Mediterranean, Introgressed/Hybrid, Atlantic): summary statistics of the Stepwise Analysis.
Variable | F | λ | p |
---|---|---|---|
Number of opercular spots | 58.21 | 0.687 | 0.001 |
Number of parr marks | 44.61 | 0.548 | 0.001 |
Number of red spots on the lateral line | 35.76 | 0.493 | 0.001 |
Proportion of brown spots | 31.38 | 0.446 | 0.001 |
Intensity of red spots | 27.08 | 0.422 | 0.001 |
Intensity of black spots | 24.55 | 0.396 | 0.001 |
Distance between landmarks 1–2 | 22.14 | 0.380 | 0.006 |
Distance between landmarks 3–4 | 23.59 | 0.322 | 0.001 |
Height of anal fin | 22.33 | 0.304 | 0.001 |
Distance between landmarks 7–8 | 20.92 | 0.292 | 0.007 |
Number of ocular spots | 29.59 | 0.283 | 0.022 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.