Table 2

Variables that showed statistically significant differences among genetic groups (Mediterranean, Introgressed/Hybrid, Atlantic) at the one-way ANOVA.

Variables Genetic group F p

  Mediterranean (n = 108) mean ± SD Hybrid (n = 77) mean ± SD Atlantic (n = 73) mean ± SD    
Height of anal fin 2.58 ± 0.31 2.37 ± 0.09 2.35 ± 0.16 11.82 0.000
Distance between landmarks 1–2 1.64 ± 0.12 1.53 ± 0.04 1.63 ± 0.08 13.38 0.000
Distance between landmarks 1–3 7.52 ± 0.20 7.36 ± 0.24 7.56 ± 0.19 2.70 0.031
Distance between landmarks 1–10 8.83 ± 0.23 8.85 ± 0.08 8.85 ± 0.20 2.81 0.026
Distance between landmarks 2–9 10.69 ± 0.24 10.94 ± 0.16 10.97 ± 0.19 14.26 0.000
Distance between landmarks 3–4 2.36 ± 0.17 2.46 ± 0.36 2.32 ± 0.14 3.49 0.009
Distance between landmarks 3–5 5.70 ± 0.21 5.90 ± 0.13 5.60 ± 0.21 4.62 0.001
Distance between landmarks 3–10 3.76 ± 0.19 3.79 ± 0.25 3.66 ± 0.18 3.46 0.009
Distance between landmarks 5–7 3.40 ± 0.18 3.37 ± 0.03 3.44 ± 0.20 8.07 0.000
Distance between landmarks 5–9 2.79 ± 0.14 2.64 ± 0.11 2.71 ± 0.13 4.76 0.001
Distance between landmarks 6–7 1.38 ± 0.14 1.26 ± 0.02 1.32 ± 0.13 3.55 0.008
Distance between landmarks 6–8 1.74 ± 0.09 1.65 ± 0.02 1.74 ± 0.11 5.06 0.001
Distance between landmarks 7–8 1.47 ± 0.13 1.57 ± 0.17 1.41 ± 0.12 3.42 0.010
Distance between landmarks 7–11 12.45 ± 0.31 12.75 ± 0.10 12.57 ± 0.31 3.38 0.010
Distance between landmark 1-brown spots centroid 11.69 ± 4.92 11.00 ± 1.50 10.53 ± 3.36 2.82 0.026
Distance between landmark 1-black spots centroid 11.35 ± 4.20 10.72 ± 0.64 10.69 ± 2.42 5.09 0.001
Distance between landmark 1-red spots centroid 13.40 ± 3.26 12.95 ± 0.31 12.85 ± 0.83 4.22 0.003
Frequency of red spots 34.87 ± 17.35 11.50 ± 7.78 19.49 ± 6.06 12.85 0.000
Proportion of brown spots 0.24 ± 0.14 0.33 ± 0.32 0.13 ± 0.08 11.34 0.000
Intensity of black spots 1.31 ± 1.16 0.76 ± 0.20 1.03 ± 0.79 2.49 0.044
Intensity of red spots 1.03 ± 0.54 0.26 ± 0.11 0.57 ± 0.29 10.61 0.000
Number of red spots aligned to the fish lateral line 7.52 ± 2.69 7.00 ± 4.24 9.03 ± 2.08 7.10 0.000
Number of ocular spots 2.69 ± 0.78 2.50 ± 0.71 2.18 ± 0.74 6.66 0.000
Number of opercular spots 12.60 ± 6.67 8.00 ± 1.41 2.88 ± 2.28 39.01 0.000
Number of parr marks 14.86 ± 6.74 2.50 ± 2.12 5.83 ± 4.50 22.30 0.001

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.