Table 1
Yearly root mean square error (RMSE) and relative root mean square error (RRMSE) based on depth average data between the surface and 30 m depth. Minimal values of the nine pixels around the cell corresponding to the monitoring station were considered. RMSE is expressed in the unit of the variable (Chla (μg l−1), NH4 (μg NH4 l−1), NO3 (mg NO3 l−1), TP (μgP l−1) and SDD (m)), and RRMSE is expressed in % regardless of the variable.
2009 | 2010 | |||||||
---|---|---|---|---|---|---|---|---|
SHL2 | GE3 | SHL2 | GE3 | |||||
RMSE | RRMSE | RMSE | RRMSE | RMSE | RRMSE | RMSE | RRMSE | |
Chla | 2.48 | 33 | 5.50 | 33 | 1.95 | 30 | 2.19 | 30 |
NH4 | 15 | 70 | 15 | 97 | 14 | 32 | 9 | 22 |
NO3 | 0.19 | 25 | 0.35 | 110 | 0.35 | 43 | 0.50 | 238 |
TP | 3 | 18 | 7 | 79 | 2 | 15 | 2 | 16 |
SDD | 2.9 | 28 | 2.9 | 43 | 2.5 | 24 | 1.7 | 21 |
2011 | 2012 | |||||||
SHL2 | GE3 | SHL2 | GE3 | |||||
RMSE | RRMSE | RMSE | RRMSE | RMSE | RRMSE | RMSE | RRMSE | |
Chla | 1.59 | 20 | 3.57 | 46 | 2.29 | 38 | 2.59 | 86s |
NH4 | 7 | 22 | 12 | 24 | 9 | 16 | 6 | 16 |
NO3 | 0.36 | 30 | 0.51 | 184 | 0.15 | 17 | 0.48 | 150 |
TP | 3 | 20 | 4 | 28 | 3 | 17 | 5 | 48 |
SDD | 2.8 | 26 | 2.7 | 38 | 3.1 | 25 | 3.1 | 69 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.