Table 3
Constrained Quadratic Ordination (CQO) results for occurrence of Proterorhinus semilunaris and Neogobius fluviatilis from four natural lakes over four seasons. For each component, scores of the descriptors on the latent microhabitat variable are given. For each species, the optimum and tolerance on the range of the latent variable are indicated. Negative scores correspond to a higher value of the descriptor (and optimum) on the left-hand axis of the CQO plot, positive scores to a higher value of the descriptor on the right-hand axis (cf. Fig. 2). (DFB: distance from bank, DFV: distance from vegetation, SAV: submersed aquatic vegetation, SWS: submersed woody structure, PC: plant cover).
Lake | CQO | Optimum | Tolerance | Depth | Substratum | DFB | DFV | SAV | SWS | PC | Velocity | Turbidity | Light |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
İznik | Winter | 3.146 | –1.727 | –1.701 | 0.237 | –2.218 | 3.813 | 0.595 | 1.638 | –0.174 | 2.031 | ||
P. semilunaris | –0.943 | 1.000 | |||||||||||
Spring | 1.925 | 0.623 | –2.553 | 0.872 | 0.905 | 1.345 | –2.490 | –1.137 | 1.420 | –2.632 | |||
P. semilunaris | –0.253 | 1.000 | |||||||||||
Summer | 3.449 | 0.336 | –2.400 | 0.205 | –0.387 | –0.161 | 1.950 | –1.090 | 0.466 | 3.240 | |||
P. semilunaris | 2.582 | 1.000 | |||||||||||
Sapanca | Autumn | –0.111 | 0.242 | –0.370 | 0.491 | 0.174 | –0.226 | 0.581 | 0.055 | –1.042 | 1.386 | ||
P. semilunaris | 1.572 | 1.000 | |||||||||||
Spring | 0.234 | –0.122 | –0.011 | –0.089 | –0.053 | 0.368 | –0.676 | 0.333 | 0.137 | 0.455 | |||
P. semilunaris | n/a | n/a | |||||||||||
N. fluviatilis | 0.850 | 1.000 | |||||||||||
Summer | 0.866 | –0.082 | –0.473 | 0.058 | –0.331 | 1.205 | 0.001 | –0.721 | –1.236 | –0.179 | |||
P. semilunaris | –2.007 | 1.000 | |||||||||||
Manyas | Autumn | –2.221 | –0.379 | –1.433 | 6.046 | -0.527 | –0.842 | 2.609 | –3.698 | –5.768 | –4.302 | ||
N. fluviatilis | n/a | n/a | |||||||||||
Winter | –0.690 | –0.316 | –0.009 | –0.241 | 0.816 | 0.512 | –2.069 | –0.329 | 2.247 | –3.317 | |||
N. fluviatilis | –3.373 | 1.000 | |||||||||||
Spring | 0.256 | –0.012 | –0.227 | 0.170 | 0.020 | –0.018 | 0.111 | –0.094 | 0.175 | –0.087 | |||
N. fluviatilis | –25.150 | 1.000 | |||||||||||
Summer | 1.147 | –0.250 | –1.107 | –0.569 | –0.450 | 0.071 | 0.849 | –0.790 | –0.395 | 1.972 | |||
N. fluviatilis | 0.720 | 1.000 | |||||||||||
Uluabat | Autumn | –1.342 | 3.539 | –0.315 | –2.826 | –1.218 | –0.614 | –0.528 | 0.683 | –4.455 | –3.276 | ||
P. semilunaris | 2.074 | 2.795 | |||||||||||
N. fluviatilis | 0.716 | 1.000 | |||||||||||
Winter | 5.183 | 0.987 | –4.503 | –1.204 | -2.624 | 1.342 | –0.383 | –1.069 | 2.334 | –5.338 | |||
P. semilunaris | –0.886 | 1.000 | |||||||||||
N. fluviatilis | –2.808 | 1.000 | |||||||||||
Spring | 0.054 | –0.381 | –0.231 | –1.378 | –0.377 | –0.969 | –1.591 | –1.334 | 0.251 | –0.161 | |||
P. semilunaris | n/a | n/a | |||||||||||
N. fluviatilis | –2.047 | 1 | |||||||||||
Summer | 0.381 | 0.064 | –0.017 | 0.638 | 0.125 | 0.266 | 0.933 | 1.023 | –0.861 | –1.597 | |||
P. semilunaris | –2.007 | 1.000 | |||||||||||
N. fluviatilis | –3.641 | 1.000 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.