Open Access
Table 2
Seasonal variations between total number of specimens caught and percentage of goby presence on sampled points and p-values of χ 2 test for differences between seasons (p < 0.001 means there are significant differences).
Sampled points | Total number of specimens | % with goby presence | p-value between seasons | ||
---|---|---|---|---|---|
P. semilunaris | |||||
İznik | Autumn | 50 | – | – | <0.001 |
Winter | 50 | 32 | 57 | ||
Spring | 50 | 30 | 54 | ||
Summer | 50 | 34 | 63 | ||
Sapanca | Autumn | 50 | 36 | 58 | <0.001 |
Winter | 50 | – | – | ||
Spring | 50 | 30 | 53 | ||
Summer | 50 | 34 | 63 | ||
Uluabat | Autumn | 50 | 51 | 92 | <0.001 |
Winter | 50 | 18 | 20 | ||
Spring | 50 | 29 | 47 | ||
Summer | 50 | 28 | 46 | ||
N. fluviatilis | |||||
Sapanca | Autumn | 50 | – | – | n/a |
Winter | 50 | – | – | ||
Spring | 50 | 18 | 32 | ||
Summer | 50 | – | – | ||
Manyas | Autumn | 50 | 21 | 41 | 0.45 |
Winter | 50 | 31 | 60 | ||
Spring | 50 | 34 | 66 | ||
Summer | 50 | 34 | 65 | ||
Uluabat | Autumn | 50 | 21 | 41 | 0.003 |
Winter | 50 | 15 | 26 | ||
Spring | 50 | 33 | 65 | ||
Summer | 50 | 34 | 65 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.