Open Access
Table 3
Catch per unit of effort (CPUE) of different fish species in studied water bodies during 2012–2017 (mean ± SD): pre-stocking period 2012–2013 (Pre), transitional period 2014–2015 (Transitional), and post-stocking period 2017 (Post).
Fish species | Pre | Transitional | Post |
---|---|---|---|
Beržuvis | |||
C. gibelio | 1.1 ± 1.3 | 3.5 ± 6.2* | – |
E. lucius | – | 2.5 ± 2.0 | 3.7 ± 0.6 |
L. delineatus | 8.7 ± 15.3 | 113.1 ± 125.4 | – |
P. fluviatilis | – | 54.9 ± 72.5 | – |
P. glenii | 68.4 ± 34.1 | 1.5 ± 2.1* | – |
R. rutilus | – | 0.1 ± 0.3 | – |
T. tinca | – | 0.1 ± 0.3 | – |
Total | 77.9 ± 32.7 | 175.7 ± 182.8 | 3.7 ± 0.6* |
CPUE n | 10 | 11 | 4 |
Bevardis | |||
C. gibelio | 12.6 ± 8.2 | 1.7 ± 2.5* | 51.7 ± 85.2 |
E. lucius | – | 2.0 ± 1.4 | 4.7 ± 1.2 |
P. fluviatilis | – | 0.3 ± 0.5 | 55.0 ± 51.7 |
P. glenii | 94.0 ± 33.8 | 48.2 ± 48.2 | – |
Total | 106.6 ± 36.1 | 52.2 ± 49.8 | 111.3 ± 129.9 |
CPUE n | 9 | 9 | 3 |
Cirkliškis | |||
C. gibelio | – | 0.2 ± 0.4 | – |
E. lucius | – | 0.1 ± 0.3 | 1.0 ± 1.0 |
L. delineatus | 2.5 ± 2.5 | – | 355.3 ± 327.4* |
P. glenii | 135.7 ± 30.0 | 42.5 ± 37.4* | 7.0 ± 3.6* |
C. carassius | 0.7 ± 1.2 | 0.3 ± 0.6 | – |
Total | 138.9 ± 28.8 | 43.0 ± 37.0* | 363.3 ± 325.6 |
CPUE n | 3 | 11 | 3 |
Stūgliai | |||
C. gibelio | 2.3 ± 1.3 | 2.4 ± 3.5 | 2.3 ± 1.0 |
E. lucius | – | 1.3 ± 1.1 | 1.0 ± 0.8 |
L. delineatus | 5.3 ± 6.4 | 192.8 ± 190.1* | 404.0 ± 11.4* |
P. fluviatilis | – | 1.0 ± 1.6 | 0.5 ± 0.6 |
P. glenii | 31.8 ± 19.4 | 6.8 ± 10.2* | – |
Total | 39.3 ± 13.6 | 204.3 ± 197.6 | 407.8 ± 12.4* |
CPUE n | 4 | 11 | 4 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.