Open Access
Table 1
Physical, chemical and habitat parameters, nutrient load, Evrotas chub CPUE values and fork length values (mean ± StD) at the two sampling sites.
Giakoum | Monas | |
---|---|---|
Habitat/physical/chemical | ||
Flow regime | Perennial | Intermittent |
Flow velocity (mean, m/s) | 0.60 | 0.17 |
Depth (mean, m) | 0.13 | 0.29 |
Width (mean, m) | 5 | 7 |
Substrate (%) > 63 mm | 5 | 20 |
Shadedness (%) | 10 | 5 |
Conductivity (µS cm−1) | 514 | 438 |
Diss. Oxygen (mg L−1) | 10.21 | 10.54 |
pH | 7.97 | 8.12 |
T of water (°C) | 13.5 | 13.2 |
Dominant habitat type (%) | Glide 80% | Glide 80% |
Nutrients | ||
Nitrates (mg L−1N–NO3−) | 0.79 | 0.58 |
Nitrites (mg L−1N–NO2−) | 0.001 | 0.002 |
Ammonium (mg/l N–NH4+) | 0.007 | 0.043 |
Phosphates (mg L−1P–PO43−) | 0.002 | 0.008 |
Total dissolved Nitrogen (mg L−1N) | 0.80 | 0.63 |
Total dissolved Phosphorous (mg L−1P) | 0.003 | 0.027 |
Fish | ||
Fished area (m2) | 212.2 | 189 |
CPUE (ind/m2) | ||
Total sample | 0.75 | 0.40 |
S. keadicus | 0.17 | 0.26 |
S. keadicus juveniles | 0.08 | 0.13 |
S. keadicus adults | 0.08 | 0.08 |
S. keadicus fork length (cm) | 9.53 (2.00) | 8.00 (2.63) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.