Open Access

Table 1

Ranges encountered for physical and chemical parameters in Lake Lugano throughout the studied period 2015–2016 (SD: standard deviation, min: minimum, max: maximum). Turbid: turbidity, NH4: ammonia, N-NO3: nitrates, TN: total nitrogen, DRP: dissolved reactive phosphorus, TP: total phosphorus, Cond.: conductivity, Water Temp.: water temperature, DO: dissolved oxygen, Secchi: Secchi transparency, Chlor a: phytoplanctonic chlorophyll a concentration, SP: sampling point.

  SP1 SP2


  Mean SD Min–max Mean SD Min–max
Turbid (NTU) 52.1 52.26 3–184 45.84 32.62 3–97
NH4 (mg L−1) 0.40 0.72 0–2.08 0.73 0.77 0–2.24
N-NO3 (mg L−1) 0.10 0.22 0–0.7 0.14 0.23 0–0.7
TN (mg L−1) 1.84 0.66 1.32–3.84 1.91 0.34 1.32–2.4
DRP (mg L−1) 0.83 0.34 0.33–1.56 0.78 0.24 0.35–1.2
TP (mg L−1) 1.26 0.44 0.60–2.16 1.35 0.38 0.84–1.92
pH 8.79 0.41 8.15–9.50 8.35 0.36 8–9
Cond (µS cm−1) 1459.75 262.97 1130–1860 1534.83 334.91 1060–2200
Water temp (°C) 18.07 6.29 10.20–28.30 18.44 5.79 10.60–27.60
DO (mg L−1) 12.16 4.44 4.98–20.65 7.77 3.27 0.21–11.2
Secchi (cm) 29.83 13.94 16–57 30.88 11.13 19–52
Chlor a (µg L−1) 98.56 70.91 1.53–235.31 108.70 74.45 0.51–210.25

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.