Open Access
Review

Table 1

Average abundance of planktonic larvae (v L−1) per aliquot at different stages of development throughout the hydrological year and changes in water temperature. More information on variations in the flow rate after reservoirs construction are provided in the Electronic Supplementary Material 1.

Ebro River − EB October November December January February March April May June July August September 2010–2013
Average monthly flow (m3s−1) 54.7 146.1 249.5 314.4 379.7 411.0 308.3 202.3 152.3 58.8 50.5 54.5 111.82
Historic flow (m3s−1) 1987.5 3583.0 4177.0 3958.0 3236.0 3380.0 2115.0 2495.8 2457.6 530.0 1115.4 740.0  
Average monthly water temperature (°C) 15.2 13.1 6.8 7.3 7.5 11.1 15.6 15.6 18.9 22.8 24.3 20.3 12.4
d 4 2 3 2 2 4 6 14 15 10 3 5 70
D-veliger 0.0 0.0 0.0 0.0 0.0 0.07 1.01 7.3 2.6 0.4 0.3 0.2 52.74%
V-veliger 0.1 0.0 0.0 0.0 0.0 0.0 0.4 3.3 2.2 0.6 0.8 0.1 38.06%
P-veliger 0.0 0.0 0.0 0.0 0.0 0.0 0.08 1.4 0.5 0.2 0.3 0.0 9.20%
Júcar River − JU October November December January February March April May June July August September 2016–2017
Average monthly flow (m3s−1) 6.8 3.8 4.0 4.7 5.9 5.7 5.7 6.3 9.4 16.4 12.4 8.6 6.6
Historic flow (m3s−1) 116.6 303.3 173.6 279.5 332.7 345.2 236.8 184.8 160.7 109.1 105.6 81.4  
Average monthly water temperature (°C) 21.7 18.9 12.2 10.0 10.7 12.0 16.5 19.9 23.5 25.2 25.9 24.5 16.4
d 3 2 2 2 1 1 1 2 6 4 3 4 31
D-veliger 3.1 3.5 0.0 0.0 0.0 0.0 4.0 8.6 41.6 28.6 11.1 10.2 43.74%
V-veliger 2.8 2.0 0.0 0.0 0.0 0.0 4.7 4.0 35.6 29.0 15.3 15.8 42.14%
P-veliger 2.4 0.0 0.0 0.0 0.0 0.0 7.0 0.4 12.9 5.5 2.7 2.0 14.12%

d, sampling number days.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.