Open Access
Table 2
Linear regression statistics for the relationship between dorsal muscle stable isotope values (δ13C and δ15N) and those of epidermal mucus, fin and scales collected from S. lucioperca.
Isotope | Relationship | R 2 | F | P | a | b 1(95% CI) | b 2(95% CI) | AIC |
---|---|---|---|---|---|---|---|---|
δ 13 C | Muscle/Mucus | 0.63 | (DF1,17) 32.18 | <0.001 | −12.34 | 0.60 (0.37, 0.82) | 29.02 | |
Muscle/Mucus + length | 0.75 | (DF 2,16) 28.32 | <0.001 | −22.64 | 0.31(0.04, 0.58) | 0.003 (0.001, 0.006) | 22.45 | |
Muscle/Fin | 0.80 | (DF 1,17) 74.45 | <0.001 | −12.37 | 0.62 (0.47, 0.77) | 17.23 | ||
Muscle/Fin + length | 0.82 | (DF 2,16) 42.34 | <0.001 | −18.04 | 0.46 (0.20, 0.71) | 0.001 (−0.001, 0.004) | 16.25 | |
Muscle/Scale | 0.86 | (DF 1,17) 111.9 | <0.001 | −1.90 | 1.04 (0.83, 1.25) | 10.71 | ||
Muscle/ Scale + length | 0.86 | (DF 2,16) 56.4 | <0.001 | −6.69 | 0.88 (0.49, 1.27) | 0.001 (−0.001, 0.003) | 11.57 | |
δ 15 N | Muscle/Mucus | 0.28 | (DF 1,17) 8.152 | 0.01 | 9.35 | 0.57 (0.15, 0.99) | 52.60 | |
Muscle/Mucus + length | 0.51 | (DF 2,16) 10.32 | 0.001 | 8.14 | 0.70 (0.33, 1.05) | −0.004 (−0.007, −0.001) | 46.29 | |
Muscle/Fin | 0.75 | (DF 1,17) 56.5 | <0.001 | 3.71 | 0.83 (0.59, 1.06) | 32.22 | ||
Muscle/Fin + length | 0.75 | (DF 2,16) 28.18 | <0.001 | 4.57 | 0.79 (0.55, 1.04) | −0.001 (−0.003, 0.001) | 33.36 | |
Muscle/Scale | 0.69 | (DF 1,17) 41.42 | <0.001 | 5.65 | 0.78 (0.52, 1.04) | 36.58 | ||
Muscle/Scale + length | 0.88 | (DF 2,16) 72.21 | <0.001 | 5.88 | 0.82 (0.67, 0.99) | −0.004 (−0.005, −0.002) | 18.24 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.