Open Access

Table 2

Chemical composition of bottom sediments in the analyzed reservoirs in September 2012.

Reservoir CH KA PN
Bottom sediments parameters (%)
CO2 3.95 3.78 2.2
SiO2 51.68 59.45 69.06
N 0.78 0.54 0.72
CaO 3.56 3.92 3.1
MgO 2.74 2.46 0.34
Fe2O3 4.99 4.37 3.98
Al2O3 3.42 2.99 7.41
Organic matter 16.69 14.09 14.62
Fractions of phosphorous in bottom sediments (mg P d.m−1)
NH4Cl-P (labile) 0.016 0.013 0.021
BD-P (bound Fe) 0.188 0.251 0.378
NaOH-RP (bound Al) 0.684 0.440 1.55
NaOH-NRP (bound organic matter) 0.99 1.039 0.857
HCl-P (bound Ca) 0.484 0.530 0.522
Res-P 0.612 0.610 0.637
TP 2.87 3.23 3.97

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.