Table 2

Output of the averaged models.

Term Estimate SE Adj. SE Z-value p-value
Model-averaged coefficients: full average
Intercept −5.42300 2.52615 2.54011 2.135 0.0328 (**)
Age −0.04167 0.04100 0.04120 1.012 0.3118
Perceived savings in travel costs 0.60802 0.26809 0.26977 2.254 0.0242 (**)
Empirical expectations 0.37978 0.16342 0.16444 2.310 0.0209 (**)
Baitcasting −0.24509 0.62553 0.62817 0.390 0.6964
Descriptive norms 0.08364 0.21828 0.21932 0.381 0.7029
Environmental impact of restocking 0.02141 0.10614 0.10671 0.201 0.8410
Fly fishing −0.15006 0.78524 0.78948 0.190 0.8493
Coarse fishing 0.09611 0.50547 0.50815 0.189 0.8500
Injunctive norms −0.01503 0.10299 0.10357 0.145 0.8846
Perceived risk of sanctions −0.02129 0.11191 0.11251 0.189 0.8499
Effectiveness of restocking −0.03093 0.20538 0.20654 0.150 0.8809
Angling at ponds 0.09640 0.52039 0.52319 0.184 0.8538
Angling at freshwater bodies 0.03289 0.39233 0.39465 0.083 0.9336
Model-averaged coefficients: conditional average
Intercept −5.42300 2.52615 2.54011 2.135 0.0328 (**)
Age −0.05056 0.03987 0.04012 1.260 0.2076
Perceived savings in travel costs 0.60802 0.26809 0.26977 2.254 0.0242 (**)
Empirical expectations 0.37978 0.16342 0.16444 2.310 0.0209 (**)
Baitcasting −0.77920 0.90983 0.91560 0.851 0.3948
Descriptive norms 0.22080 0.30903 0.31096 0.710 0.4777
Environmental impact of restocking 0.10216 0.21334 0.21470 0.476 0.6342
Fly fishing −0.74249 1.61591 1.62609 0.457 0.6479
Coarse fishing 0.48909 1.05262 1.05917 0.462 0.6442
Injunctive norms −0.09323 0.24186 0.24340 0.383 0.7017
Perceived risk of sanctions −0.10304 0.22842 0.22984 0.448 0.6539
Effectiveness of restocking −0.17605 0.46316 0.46608 0.378 0.7056
Angling at ponds 0.49164 1.08943 1.09625 0.448 0.6538
Angling at freshwater bodies 0.25100 1.05823 1.06479 0.236 0.8136

Significance code: * = 0.1, ** = 0.05, *** = 0.01.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.