Table 2

CCA results. Canonical and correlation coefficients of environmental and biological variables with axis 1 and 2. P < 0.05 is in bold.

  Canonical coefficients Correlations with axis


Environmental and biological parameters AX1 AX2 AX1 p AX2 p
BOD5 (mg·L−1) −0.094 −0.160 −0.282 0.328 −0.082 0.780
Canopy cover (%) 0.263 −0.308 0.274 0.344 −0.042 0.886
Conductivity (S·cm−1) −0.443 −0.517 −0.343 0.230 −0.295 0.305
Dissolved oxygen (mg·L−1) −0.064 −0.650 0.409 0.147 −0.413 0.142
Distance from the source (km) 0.059 0.222 0.601 0.023 −0.143 0.625
Flow rate (m·s−1) 0.514 −0.139 0.525 0.054 −0.398 0.159
Brown trout density (ind·m−2) 0.951 1.648 0.261 0.368 0.838 0.001
Brown trout standing crop (g·m−2) 0.175 −0.050 −0.338 0.237 0.537 0.048
Bullhead density (ind·m−2) −0.919 0.168 −0.769 0.001 0.324 0.259
Bullhead standing crop (g·m−2) −0.897 0.191 −0.871 0.001 0.368 0.195
Bullhead Kn 0.341 −0.470 −0.333 0.244 0.114 0.697

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.