Open Access
Table 2
Number of weatherfish released into the selected water sections, subdivided by stock enhancement and reintroduction measures. Information includes year of stocking, stocked catchment and the broodstock origin. For a geographical orientation, the reader is referred to Fig. 1.
Stock enhancement | Reintroduction | |||||
---|---|---|---|---|---|---|
Year of stocking | Stocked catchment |
No. of released individuals | Stocked catchment | No. of released individuals | Broodstock origin (catchment) | |
2014 | Streitgraben* | 24,000 | Speyerbach | 11,000 | Streitgraben | |
2014 | Weschnitz* | 12,000 | Gersprenz | 13,000 | Weschnitz | |
Total for 2014 | – | 36,000 | – | 24,000 | – | |
2015 | Streitgraben* | 13,000 | Speyerbach | 7,500 | Streitgraben | |
2015 | Queich* | 10,000 | Gersprenz | 8,000 | Weschnitz | |
2015 | – | – | Rhein | 18,000 | Weschnitz | |
Total for 2015 | – | 23,000 | – | 33,500 | – | |
2016 | Streitgraben* | 6,000 | Speyerbach | 14,000 | Streitgraben | |
2016 | Schwarzbach** | 20,000 | Gersprenz | 5,000 | Horloff | |
2016 | – | – | Rhein | 7,000 | Horloff | |
Total for 2016 | – | 26,000 | – | 26,000 | – | |
Total | – | 85,000 | – | 83,500 | – |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.