Open Access

Table 2

Biological, physical and chemical parameters in vertical water column of studied lakes (epi = epilimnion, meta = metalimnion, hypo = hypolimnion; chl-a = chlorophyll-a, GB = G. semen biomass, zoo = total zooplankton biomass, BA = bacterial abundance, C = water colour).

Suchar I Suchar II Wądołek Widne




epi meta hypo epi meta hypo epi meta hypo epi meta
GB [mg dm−3] 0.08 4.08±1.5 7.39 3.90±1.1 0.70±0.2 0.22±0.1 1.47 1.69±0.6 0.47±0.4 0.09 0.12 ±0.11
chl-a [μg dm−3] 6.5 241.2±165 470.9 47.4±19.6 63.1±53.3 71.6±50.5 39.1 153.5±54.5 50.5 13.4±2.8 134.8
zoo [mg dm−3] 0.71 0.52 0.31 1.32 0.45 0.05 2.62 2.44 0.18 0.82 0.37
BA [106 cells ml−1] 2.61 3.82±1.2 7.83 3.32 1.27±3.5 2.73±1.0 4.65 8.15±8.1 6.52±4.1 2.64 ±1.4 7.18
pH 7.8 6.2–7.1 6.0 6.7–8.1 5.9–6.2 6.1–6.2 6.1 5.8–5.9 5.8–5.9 6.9–7.2 6.3
EC [μS cm−1] 24.1 29.2±8.8 39.7 27.9±9.5 24.0±2.3 31.2±0.6 54.2 32.8±3.7 40.5±10.3 64.6±47.9 41.3
DOC [mg dm−3] 9.9 10.3±0.5 11.3 7.7±0.9 6.8±0.1 7.4±0.3 16.4 13.3±0.3 13.3±0.5 14.1±6.5 9.8
DIC [mg dm−3] 3.2 3.4±0.3 4.2 3.5±0.1 3.3±0.6 4.1±0.4 3.2 3.6±0.2 4.1±0.4 4.2±0.8 4.0
C [mg Pt dm−3] 87.8 85.9±8.4 141.5 72.5±2.1 87.3±10.6 117.1±59.8 133.0 158.8±14.5 160.4±10.2 43.6±10.3 36.2
TP [μg dm−3] 49.2 89.7±5.7 98.3 331.8±28.0 463.5±21.6 153.5±74.0 52.3 64.2±26.1 87.8±96.5 53.0±30.3 111.6
SRP [μg dm−3] 14.6 19.7±4.2 40.2 27.8±0.5 18.1±2.2 30.7±3.0 34.3 8.1±2.9 38.7±49.6 21.2±9.8 16.3
TN [mg dm−3] 0.761 0.823±0.01 0.824 0.610±0.04 0.988±0.183 1.5±0.06 0.850 0.869±0.16 1.482±0.92 0.764±0.02 0.796
NH4-N [μg dm−3] 228.3 170.7±11.2 142.7 179.1±12.6 240.8±43.8 263.2±13.4 178.1 169.4±17.2 353.7±266 250.3±19.5 206.5
NO3-N [μg dm−3] 49.7 75.3±8.7 90.5 123.2±65.8 276.5±334.0 93.8±13.2 83.5 93.6±13.4 94.9±11.9 40.6±3.5 50.7
Ca [mg dm−3] 9.4 9.5±0.1 9.5 7.3±1.8 7.7±0.8 8.1±0.6 9.2 9.1±0.1 9.6±0.3 12.2±1.4 11.7
Mg [mg dm−3] 0.851 0.881±0.04 0.668 0.456±0.45 1.742±0.33 2.043±2.54 0.790 0.972±0.18 1.114±0.26 1.722±1.30 1.337
SO4 [mg dm−3] 11.1 15.2±2.8 13.1 13.8±2.5 14.0±4.2 13.5±2.4 13.2 14.1±0.3 14.7±0.5 10.9±1.2 10.3
Fe [mg dm−3] 2.32 2.67±0.5 3.4 1.65±0.2 1.96 ±0.07 2.52±0.35 2.12 1.74±1.10 1.82±1.35 1.47±0.88 2.32

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.