Open Access
Table 3
Number of crayfish males and females (N) collected in the lake and in the marsh in 2014 and 2015 with corresponding CTL and FCF (minimum, maximum, and mean ± standard deviation).
CTL (mm) | FCF (g/mm3) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Females | Males | Females | Males | |||||||||
Habitat and year | N | Mean (SD) | Min-Max | N | Mean (SD) | Min-Max | N | Mean (SD) | Min-Max | N | Mean (SD) | Min-Max |
Lake 2014 | 9988 | 42.2 (7.2) | 14.5–74.4 | 9983 | 38.8 (5.9) | 13.7–74.2 | 4500 | 0.0002 (0.0001) | 0.0000–0.0047 | 4787 | 0.0002 (0.0001) | 0.0001–0.0054 |
Marsh 2014 | 1320 | 48.7 (7.6) | 17.9–73.2 | 2116 | 46.6 (6.1) | 10.2–67.1 | 357 | 0.0002 (0.0000) | 0.0000–0.0006 | 543 | 0.0002 (0.0000) | 0.0001–0.0004 |
Lake 2015 | 1173 | 41.9 (6.2) | 25.0–63.7 | 1461 | 37.6 (4.9) | 21.0–60.1 | 809 | 0.0002 (0.0000) | 0.0000–0.0005 | 1091 | 0.0002 (0.0000) | 0.0000–0.0008 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.