Open Access
Review
Table 3
Biomass density of phytoplankton before (pre-exposure) and 24 h after collocation (post-exposure) of active polypides.
μg L−1 | June pre-exposure | June post-exposure | July pre-exposure | July post-exposure | August pre-exposure | August post-exposure |
---|---|---|---|---|---|---|
Ultraplankton | 600.0 ± 147.3*a | 180.3 ± 60.9* | 284.3 ± 98.1b | 150.0 ± 29.0 | 200.0 ± 36.1b | 50.0 ± 4.6 |
Raphidiopsis curvata F.E. Fritsch and M.F. Rich | 29.3 ± 3.8*a | 14.7 ± 3.9* | 14.3 ± 3.8b | 7.3 ± 3.5 | 21.1 ± 3.4*ab | 9.7 ± 2.5* |
Total Cyanophyceae | – | |||||
Ankistrodesmus falcatus (Corda) Ralfs | 4.3 ± 0.4* | 1.7 ± 0.4* | 3.3 ± 1.3 | 2.1 ± 0.6 | – | – |
Ankistrodesmus spiralis (W.B. Turner) Lemmermann | – | – | 4.8 ± 0.9 | 4.0 ± 0.5 | – | – |
Coelastrum microporum Nägeli | – | – | – | – | 4.8 ± 0.7 | 3.5 ± 0.9 |
Crucigenia quadrata Morren | 4.5 ± 1.2* | 1.1 ± 0.2* | – | – | 3.4 ± 0.8 | 3.0 ± 1.0 |
Kirchneriella obesa (West) West & G. S. West | 12.1 ± 2.5* | 3.0 ± 1.0* | 13.7 ± 4.4* | 6.9 ± 1.0* | – | – |
Pediastrum duplex Meyen | 1140.0 ± 119.8 | 1107.2 ± 111.0 | 1354.0 ± 209.5 | 1328.7 ± 188.4 | – | – |
Scenedesmus ecornis (Ehrenberg) Chodat | 64.1 ± 9.7*b | 33.9 ± 6.7* | 90.6 ± 5.9*a | 45.6 ± 7.1* | – | – |
Scenedesmus ellipsoideus Chodat | 16.2 ± 2.0*a | 8.0 ± 1.1* | 10.0 ± 1.0b | 6.7 ± 1.8 | 16.2 ± 2.1*a | 4.0 ± 1.0* |
Scenedesmus quadricauda (Turpin) Brébisson | 7.0 ± 0.4b | 6.4 ± 0.7 | 14.1 ± 1.8*a | 7.0 ± 1.3* | 19.4 ± 4.1*a | 12.3 ± 1.6* |
Selenastrum bibraianum Reinsch | 609.3 ± 135.2a | 304.0 ± 50.5 | 1599.0 ± 259.4*b | 558.8 ± 39.7* | 914.0 ± 136.5*a | 457.0 ± 91.5* |
Stauridium tetras (Ehrenberg) E. Hegewald | – | – | 190.4 ± 21.9 | 186.0 ± 22.0 | – | – |
Tetraedron minimum (A.Braun) Hansgirg | 74.7 ± 8.2 | 71.3 ± 7.1 | 89.2 ± 24.9* | 18.6 ± 5.5* | 76.6 ± 7.6 | 71.0 ± 9.8 |
Tetradesmus obliquus (Turpin) M. J. Wynne | 28.3 ± 1.9b | 14.2 ± 1.1 | 46.5 ± 11.8*a | 24.3 ± 3.9* | – | – |
Total Chlorophyceae | 1960.6 ± 177.8b | 1550.8 ± 191.2 | 3392.0 ± 254.0*a | 2190.3 ± 209.1* | 1035.5± 132.4c | 550.9 ± 85.7 |
Staurastrum tetracerum Ralfs ex Ralfs | 114.0 ± 18.3b | 112.7 ± 19.1 | 172.7 ± 17.0a | 171.0 ± 18.4 | 116.0 ± 14.7b | 114.0 ± 15.1 |
Total Coniugatophyceae | – | |||||
Dinobrion sp. | 93.5 ± 16.3b | 90.1 ± 17.9 | – | – | 248.7 ± 37.0a | 245.4 ± 37.7 |
Total Chrysophyceae | – | |||||
Amphora ovalis (Kützing) Kützing | 240.4 ± 50.9* | 30.0 ± 4.6* | 180.3 ± 17.5* | 75.1 ± 5.8* | 300.5 ± 44.9* | 45.3 ± 5.3* |
Fragilaria acus (Kützing) Lange-Bertalot | 29.3 ± 5.7*a | 13.7 ± 0.4* | 14.8 ± 1.5b | 14.6 ± 1.3 | 21.9 ± 8.7ab | 14.7 ± 2.4 |
Gomphonema acuminatum Ehrenberg | – | – | 8.5 ± 2.0* | 4.3 ± 1.0* | 2.8 ± 0.8 | – |
Gomphonema constrictum Ehrenberg | – | – | 118.8 ± 17.4* | 59.4 ± 5.3* | 89.1 ± 13.1* | 44.5 ± 4.5* |
Navicula cryptocephala Kützing | – | – | 12.5 ± 1.8 | 12.4 ± 1.8 | – | – |
Rhoichosphenia abbreviata (C.Agardh) Lange-Bertalot | 237.5 ± 39.9b | 94.7 ± 9.0 | 296.9 ± 63.8ab | 148.4 ± 51.6 | 475.1 ±122.9a | 267.2 ± 107.9 |
Ulnaria ulna (Nitzsch) Compère | – | – | – | – | 25.3 ± 1.5 | 23.5 ± 1.5 |
Total Bacillariophyceae | 507.2 ± 95.8*b | 138.3 ± 13.4* | 631.8 ± 60.7*b | 314.2 ± 42.7* | 914.7 ± 93.0*a | 395.2 ± 99.0* |
Euglena sp. | 1357.0 ± 179.4*b | 603.3 ± 99.0* | 1131.5 ± 305.3a | 664.5 ± 99.5* | 1508 ± 318.0*a | 452.6 ± 108.0* |
Trachelomonas volvocina (Ehrenberg) Ehrenberg | – | – | 204.7 ± 47.4 | 136.5 ± 29.5 | 272.9 ± 92.1 | 169.6 ± 22.8 |
Total Euglenophyceae | 1357.0 ± 179.4* | 603.3 ± 99.0* | 1336.2 ± 306.3* | 801.0 ± 116.0* | 1780.9 ± 310.3* | 622.2 ± 98.2* |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.