Open Access

Table 1

Mean value and SD of abiotic and biotic factors observed on the sampling sites. O2–oxygen dissolved, Cond − conductivity, NO3–nitrates, NO2–nitrites, NH3–ammonia, NTOT − total amount of nitrogen, PO4–phosphates, PTOT − total amount of phosphorus, Chla − chlorophyll a, Bottom − type of bottom: S − sandy, M − muddy, Veget − bottom cover by macrophytes, Macrophytes: most common macrophytes on site (ST − number of site, LR − Left Tributary, RT − Right Tributary).

  S1 S2 S3 S4 S5 S6 LT RT








  Mean SD Mean SD Mean SD Mean SD Mean SD Mean SD Mean SD Mean SD
Width (m) 0.85 0.20 0.56 0.22 0.70 0.27 0.95 0.10 1.63 0.34 3.56 0.55 0.40 0.15 0.50 0.14
Depth (m) 0.20 0.06 0.23 0.13 0.24 0.17 0.29 0.16 0.34 0.07 0.32 0.11 0.11 0.05 0.14 0.09
Veloc (cm s−1) 0.05 0.04 0.06 0.03 0.05 0.03 0.04 0.02 0.03 0.01 0.03 0.01 0.01 0.01 0.03 0.02
Disch (cm3 s−1) 0.01 0.02 0.01 0.02 0.02 0.03 0.01 0.02 0.02 0.02 0.03 0.03 <0.01 0.00 <0.01 0.00
Temp (°C) 11.29 4.25 12.78 4.62 14.06 5.25 14.41 5.44 15.59 6.73 14.81 6.03 17.38 7.22 13.94 4.70
O2 (mg l−1) 10.24 1.97 10.77 2.29 8.79 3.17 10.51 2.36 8.48 1.94 6.91 2.74 7.25 1.27 2.87 1.13
pH 7.71 0.32 7.50 0.63 7.74 0.39 7.62 0.29 7.49 0.28 7.47 0.26 7.39 0.26 7.11 0.36
Cond (µS cm−1) 964 181 1031 208 1039 223 1056 224 1073 235 1023 226 1052 372 931 147
NO3 (mg l−1) 0.89 0.43 1.00 0.69 1.05 0.66 0.90 0.58 0.89 0.43 0.81 0.31 0.77 0.24 0.62 0.23
NO2 (mg l−1) 0.01 0.00 0.01 0.00 0.01 0.00 0.01 0.00 0.01 0.00 0.01 0.01 0.01 0.01 0.01 0.01
NH3 (mg l−1) 0.04 0.05 0.04 0.03 0.04 0.04 0.06 0.03 0.05 0.02 0.43 0.57 0.05 0.03 1.64 1.40
NTOT (mg l−1) 1.29 0.69 1.36 0.93 1.41 0.96 1.18 0.69 1.13 0.49 1.64 0.81 1.03 0.24 2.66 1.82
PO4 (mg l−1) 1.66 1.56 1.49 1.27 1.32 0.88 0.99 0.76 1.18 0.81 1.68 1.02 1.40 1.02 2.77 1.24
PTOT (mg l−1) 4.41 4.60 4.34 4.21 3.40 2.69 2.63 2.02 3.03 2.03 4.62 3.05 3.48 2.83 7.25 3.56
Chla (µg l−1) 25.48 4.92 28.76 6.40 28.70 6.33 36.09 5.94 63.01 17.13 73.29 23.65 69.33 15.34 46.19 9.04
Bottom % 100 % S 95% S, 5% M 70% S, 30% M 40% S, 60% M 50% S, 50% M 95% M, 5% S 100% S 90% M, 10%S
Veget (%) 48 38.12 94 10.94 85 25.79 73 35.54 48 29.89 39 25.23 87 22.51 62 27.57
Macrophytes Nasturtium officinale Nasturcium officinale, Carex sp., Glyceria maxima Carex sp., Phragmites australis, Acorus calamus, Glyceria maxima, Typha latifolia Phragmites australis, Acorus calamus, Glyceria maxima, Typha latifolia Phragmites australis, Acorus calamus, Glyceria maxima, Typha latifolia, Callitriche palustris, Acorus calamus, Glyceria maxima, Typha latifolia Veronica beccabunga, Glyceria maxima, Phragmites australis Glyceria maxima, Phragmites australis

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.