Open Access
Table A1
Average abundance of fish species (CPUE transformed) separated by the three seasons collected from shallow habitats at Periyakulam wetland in southern Western Ghats, India.
Shallow vegetated | Shallow rocky | |||||
---|---|---|---|---|---|---|
Species | Wet 1 | Wet 2 | Dry | Wet1 | Wet2 | Dry |
Amblypharyngodon microlepis | 0.3 | 3.3 | ||||
Anguilla bengalensis | 5.1 | 0.3 | 0.8 | 0.7 | ||
Aplocheilus blocki | 2.2 | 12.1 | 6.7 | 0.8 | 7.3 | |
Aplocheilus lineatus | 0.4 | 0.5 | 2.1 | 2.7 | ||
Chanda nama | 38.4 | 46.2 | 24.8 | 4.6 | 235.9 | 18.5 |
Channa sp. | 0.5 | 0.7 | ||||
Danio aequipinnatus | 73.2 | 38.0 | 33.9 | 42.1 | ||
Dawkinsia filamentosa | 7.1 | 3.2 | 3.4 | 26.4 | 3.6 | 5.7 |
Esomus thermoicos | 12.7 | 50.9 | 49.3 | 9.3 | ||
Etroplus suratensis | 5.0 | 2.7 | 2.8 | 10.7 | 10.0 | 4.8 |
Glossogobius guiris | 1.7 | 0.3 | 2.0 | 1.1 | 3.8 | 2.3 |
Heteropneustes fossilis | 1.8 | 5.1 | ||||
Horadandia autukorali | 12.6 | 1.5 | 2.1 | 1.5 | 30.1 | |
Lepidocephalus thermalis | 1.9 | 2.1 | 3.0 | 0.5 | ||
Mystus armatus | 0.5 | 3.0 | 0.5 | |||
Oreochromis mossambicus | 1.1 | 1.5 | 3.6 | 9.7 | 0.9 | 1.1 |
Pseudetroplus maculatus | 6.5 | 30.8 | 17.0 | 23.3 | 15.7 | 34.6 |
Pseudosphromenus cupanus | 1.9 | 3.9 | 37.7 | 0.7 | 1.6 | 3.1 |
Puntius dorsalis | 0.5 | 1.0 | 0.8 | 1.6 | ||
Puntius sophore | 2.0 | 0.9 | 11.8 | 5.5 | ||
Puntius vittatus | 2.3 | 18.5 | 62.5 | 0.5 | 18.2 | |
Rasbora daniconius | 31.9 | 43.9 | 54.7 | 11.1 | 1.2 | 9.0 |
Salmophasia bacaila | 3.4 | 0.5 | 0.4 | 8.2 | 0.5 | |
Systomus sarana | 6.5 | 1.4 | 1.0 | 0.7 | 1.1 | |
Xenentodon cancila | 4.2 | 0.6 | 1.1 | 3.2 | 7.8 | 2.7 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.