Open Access
Table 7
Axis eigenvalues and species axis scores for CCA based on species abundance and environmental data in shallow vegetated habitat. The fitted variation explained by first two CCA axes was 75.24%.
Species | Axis 1 | Axis 2 |
---|---|---|
Amblypharyngodon microlepis | 1.69 | −1.99 |
Anguilla bengalensis | 1.40 | 4.94 |
Aplocheilus blocki | 0.01 | −0.28 |
Aplocheilus lineatus | 2.61 | −3.67 |
Chanda nama | −0.87 | 1.00 |
Channa sp. | 5.17 | −2.77 |
Danio aequipinnatus | 1.79 | 0.46 |
Dawkinsia filamentosa | −0.60 | −0.55 |
Esomus thermoicos | 1.63 | −0.18 |
Etroplus suratensis | −1.02 | −0.50 |
Garra mullya | −0.40 | 14.83 |
Glossogobius guiris | −0.05 | 1.40 |
Heteropneustes fossilis | 0.94 | 2.11 |
Horadandia autukorali | 0.62 | 0.31 |
Lepidocephalus thermalis | 0.77 | 1.50 |
Mastacembelus armatus | −1.41 | 7.09 |
Mystus armatus | 0.14 | −2.22 |
Oreochromis mossambicus | −0.87 | −0.73 |
Pseudetroplus maculatus | −0.51 | 0.21 |
Pseudosphromenus cupanus | −0.07 | −3.11 |
Puntius dorsalis | 0.89 | 0.90 |
Puntius sophore | 1.82 | −0.42 |
Puntius vittatus | 0.00 | −0.82 |
Rasbora daniconius | 0.42 | −0.47 |
Salmophasia bacaila | −0.01 | −1.14 |
Systomus sarana | 2.89 | 2.69 |
Xenentodon cancila | −1.39 | 1.10 |
Eigenvalue | 0.06 | 0.03 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.