Open Access
Table 1
Number of sites classified to four biocoenotic types of watercourses and to five ecological categories on the basis of MMI and BMWPpl indices. Total number of invertebrate families in each type was added.
Biocoenotic type | Families found | Environmental quality (BMWPpl/MMI) | |||||
---|---|---|---|---|---|---|---|
Very good | Good | Moderate | Poor | Bad | Total | ||
III − Eastern calcareous and siliceous upland streams and rivers | 112 | 34/9 | 54/47 | 45/51 | 15/28 | 6/19 | 154 |
IV − Lowland sandy streams | 109 | 23/7 | 46/35 | 99/81 | 44/76 | 10/23 | 222 |
V − Lowland streams and rivers, other than IV and V, and estuarine rivers | 133 | 40/7 | 145/39 | 103/152 | 64/102 | 11/63 | 363 |
VI − Lowland rivers with organic bottom and lowland rivers connecting lakes | 113 | 22/2 | 43/27 | 41/54 | 13/34 | 6/8 | 125 |
Total | 170 | 119/25 | 288/148 | 288/338 | 136/240 | 33/113 | 864 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.