Table 1
Water quality parameters for ponded remnants of Elizabeth Lake, Los Angeles County, California, USA during a protracted drought. Values marked with an asterisk were instrument maxima or would not stabilize and are not included in calculated means for each pond. In particular, dissolved oxygen values marked with an asterisk are errors based on solubility data presented by Carpenter (1966).
Location | Date | Time (24 h) | Temperature (°C) | pH | Conductivity (mS/cm) | Salinity (ppt) | Dissolved oxygen (mg/L) | Turbidity (NTU) | Total dissolved solids (g/L) | Oxidation–reduction potential (ORPmV) |
---|---|---|---|---|---|---|---|---|---|---|
Pond 1 | 8/28/2014 | 11:27 | 24.11 | 9.13 | 18.10 | 10.7 | 23.14⁎ | 304.0 | 11.30 | 52 |
9/16/2014 | 11:37 | 26.55 | 8.66 | 33.60 | 21.0 | 12.03 | 459.0 | 20.50 | 72 | |
9/17/2014 | 13:53 | 28.64 | 9.09 | 34.00 | 21.3 | 8.50 | 153.0 | 20.70 | 59 | |
11/24/2014 | 12:49 | 10.19 | 8.4 | 45.80 | 28.9 | 16.44⁎ | >1000⁎ | 27.90 | −116 | |
22.37 | 8.82 | 32.88 | 20.48 | 10.27 | 305.33 | 20.10 | 16.75 | |||
Pond 2 | 8/25/2014 | 07:50 | 16.25 | 8.73 | 20.80 | 12.4 | 2.94 | 780.0 | 12.90 | −113 |
8/28/2014 | 11:29 | 20.94 | 8.95 | 21.70 | 13.0 | 3.58 | 573.0 | 13.40 | −19 | |
9/16/2014 | 11:40 | 19.71 | 8.7 | 43.50 | 27.9 | 1.80 | 670.0 | 26.50 | −231 | |
9/17/2014 | 13:57 | 25.41 | 8.91 | 43.80 | 28.2 | 22.75⁎ | 885.0 | 26.70 | 83 | |
11/24/2014 | 12:53 | 14.18 | 8.36 | 68.40 | 45.9 | 1.25 | >1000⁎ | 41.00 | −220 | |
19.30 | 8.73 | 39.64 | 25.48 | 2.39 | 727.00 | 24.10 | −100.00 | |||
Pond 3 | 8/28/2014 | 11:33 | 21.39 | 8.95 | 18.90 | 11.2 | 1.59 | 257.0 | 11.70 | −144 |
9/16/2014 | 11:45 | 21.14 | 9 | 33.40 | 20.9 | 5.74 | 154.0 | 20.40 | 21 | |
9/17/2014 | 14:08 | 23.16 | 8.95 | 33.80 | 21.2 | 1.27 | 746.0 | 20.60 | −39 | |
11/24/2014 | 13:16 | 9.80 | 8.7 | 53.90 | 34.6 | 3.00 | >1000⁎ | 32.30 | −3 | |
18.87 | 8.90 | 35.00 | 21.98 | 2.90 | 385.67 | 21.25 | −41.25 | |||
Pond 4 | 8/29/2014 | 06:57 | 18.37 | 9.68 | 8.82 | 5.0 | 2.24 | >1000⁎ | 5.55 | −255 |
9/17/2014 | 11:33 | 19.09 | 9.69 | 13.20 | 7.6 | 7.45 | >1000⁎ | 8.20 | −81 | |
9/18/2014 | 06:25 | 17.95 | 9.53 | 11.50 | 6.6 | 2.69 | >1000⁎ | 7.12 | −304 | |
11/24/2014 | 13:37 | 11.00 | 9.21 | 22.90 | 13.5 | 23.21⁎ | >1000⁎ | 14.20 | 59 | |
16.60 | 9.53 | 14.11 | 8.18 | 4.13 | >1000 | 8.77 | −145.25 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.