Table 4
Results of multiple regression analysis among SS, Chl. a, water velocity and water temperature. Significance is highlighted in bold.
Variables | R2 | Adjusted R2 | F | P |
---|---|---|---|---|
Dependent variable: Reduced SS | ||||
0.739 | 0.608 | 0.035 | ||
Initial SS | 0.015 | |||
Water velocity | 0.632 | |||
Water temperature | 0.881 | |||
Dependent variable: Reduced Chl. a | ||||
0.644 | 0.466 | 0.084 | ||
Initial Chl. a | 0.022 | |||
Water velocity | 0.816 | |||
Water temperature | 0.766 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.