Open Access

Appendix 5

Landscape characteristics: distance to nearby bodies of water, flooding area ([+] present and [−] absent) and the surface area of the patches of different types present in the landscape of 91 investigated springs.

Spring code Distance to nearby bodies of water (m) Surface area of the patches of different types present in the landscape Flooding area

    Karst vegetation Forest Riparian vegetation Meadows Agricultural land Built-up area  
S1 612 2 2 2 0 0 0 +
S2 0 0 1 2 2 1 0 +
S3 0 1 1 1 1 1 0 +
S4 634 1 1 2 1 0 0 +
S5 0 2 1 2 0 0 2 +
S6 0 2 1 1 0 0 0 +
S7 1470 1 2 1 2 0 0
S8 1430 0 3 2 2 0 0
S9 388 1 2 2 1 0 1 +
S10 983 2 2 1 0 0 1
S11 0 3 1 1 1 1 0 +
S12 1340 2 1 2 0 0 1
S13 890 1 1 1 2 2 1
S14 7 0 2 0 2 1 1 +
S15 2150 2 1 1 2 1 0
S16 569 1 1 0 2 2 1
S17 6 2 0 1 1 1 1 +
S18 2209 1 1 1 2 1 0
S19 3 3 1 1 0 0 0 +
S20 8 3 1 1 0 0 0 +
S21 4 0 0 2 2 2 2 +
S22 32 2 1 2 1 0 1
S23 5 2 1 2 2 1 1 +
S24 397 2 1 1 2 2 1
S25 769 0 1 1 2 1 1
S26 2 2 2 1 1 0 0 +
S27 4 2 2 1 0 0 0 +
S28 42 3 1 0 0 0 0 +
S29 4 2 2 1 1 0 0 +
S30 413 1 2 1 2 2 0
S31 493 1 1 1 2 1 1
S32 0 2 0 0 2 1 0 +
S33 899 0 0 0 3 3 0
S34 22 2 1 1 1 1 0 +
S35 0 0 1 2 1 1 1 +
S36 0 0 1 3 1 1 0 +
S37 1092 2 2 1 1 0 0
S38 5 1 0 1 0 1 2 +
S39 35 2 1 1 0 0 2 +
S40 0 2 2 1 1 1 0 +
S41 21 3 1 0 1 1 0 +
S42 9 3 1 0 0 0 0 +
S43 13 2 2 1 1 1 0 +
S44 0 2 2 1 1 0 0
S45 499 2 3 0 0 0 0
S46 0 2 3 0 0 0 0
S47 920 3 2 0 1 1 1
S48 1094 2 1 0 1 1 1
S49 2652 2 2 0 1 1 0
S50 3641 2 3 0 1 0 1
S51 1439 2 1 0 1 1 2
S52 2278 1 2 1 1 1 1
S53 308 2 2 0 0 1 2
S54 503 3 1 0 1 1 1
S55 1434 3 3 0 0 0 0
S56 3197 2 1 1 1 1 1
S57 2589 1 1 1 1 1 1
S58 2563 1 1 1 1 1 1
S59 2285 3 1 0 0 0 2
S60 3805 4 1 0 0 0 0
S61 3446 1 1 1 1 1 1
S62 6 3 3 0 0 0 0 +
S63 1105 2 3 1 1 1 0
S64 2374 2 2 0 1 1 0
S65 148 1 2 1 1 1 2
S66 2164 1 1 0 1 1 1
S67 35 3 3 0 0 0 0
S68 2327 1 1 0 2 1 1
S69 2995 1 1 0 2 1 1
S70 2811 1 1 1 2 1 1
S71 3120 2 2 0 1 0 0
S72 2609 1 2 0 1 1 0
S73 2983 2 2 0 1 1 0
S74 3708 2 0 1 2 0 0
S75 1843 2 2 0 2 1 1
S76 2140 2 1 0 1 1 2
S77 3372 3 2 0 0 0 0
S78 4048 2 1 0 1 1 2
S79 321 1 2 0 2 1 1
S80 132 2 2 1 1 0 2
S81 9105 2 2 0 2 0 0
S82 4245 3 2 0 1 0 0
S83 7745 2 2 0 2 0 2
S84 13595 0 0 0 4 0 1
S85 9 0 2 0 3 0 0 +
S86 14 0 2 0 3 0 0 +
S87 528 2 1 0 2 0 1
S88 9708 2 3 0 2 0 0
S89 1590 1 0 0 4 0 0
S90 48 2 0 0 3 0 1
S91 11 2 0 0 3 0 0 +

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.