Open Access

Appendix 3

Results of SIMPER analysis for Odonata assemblages of site groups I, II and III (habitat classification), and of site groups I, II, III and outlier (landscape classification).

Habitat Landscape


Group I
Average similarity: 31.68
Group I and II
Average dissimilarity: 86.26
Group I
Average similarity: 28.27
Group I and II
Average dissimilarity: 84.01
Group II
Average similarity: 21.56
Group I and III
Average dissimilarity: 88.66
Group II
Average similarity: 19.11
Group I and III
Average dissimilarity: 81.77
Group III
Average similarity: 13.37
Group II and III
Average dissimilarity: 85.75
Group III
Average similarity: 16.44
Group II and III
Average dissimilarity: 91.23
                  Outlier & I; II; III
Average dissimilarity: 83.02; 93.14; 74.74










Species Av. Abund Av. Sim Sim/SD Contrib % Cum % Species Av. Abund Av. Sim Sim/SD Contrib % Cum %
Group 1 Group 1
Casp 6.11 3.35 0.78 10.57 10.57 Cobi 3.8 16.76 1.33 59.29 59.29
Copu 3.33 2.9 1.06 9.16 19.73 Cavi 1.76 3.31 0.45 11.72 71
Isel 2.78 2.6 1.03 8.21 27.93 Some1 1.52 2.92 0.46 10.34 81.34
Crer 3.44 2.47 0.97 7.8 35.74 Orbr 1.12 1.7 0.38 6.01 87.36
Lite 5.33 2.34 0.59 7.39 43.12 Lide 0.52 0.66 0.16 2.32 89.68
Aeaf 3.22 1.92 0.72 6.06 49.19 Sysa 0.76 0.63 0.2 2.23 91.91
Tran 2.56 1.87 1.01 5.9 55.08
Leba 2.67 1.78 0.8 5.61 60.7 Group 2
Plpe 3.78 1.42 0.58 4.49 65.19 Casp 4.18 3.26 0.55 17.07 17.07
Cavi 2.67 1.38 0.77 4.36 69.55 Cobi 2.71 2.66 0.4 13.94 31.01
Syst 2.56 1.34 0.4 4.22 73.77 Cavi 2.35 1.58 0.42 8.29 39.3
Ervi 2.22 1.03 0.56 3.27 77.04 Onfo 1.79 1.55 0.42 8.09 47.39
Aecy 2.89 0.91 0.41 2.89 79.92 Plpe 2.48 1.42 0.43 7.41 54.8
Ledr 2.11 0.83 0.38 2.62 82.55 Orbr 0.87 0.87 0.27 4.57 59.37
Anpa 2 0.7 0.44 2.2 84.75 Ervi 1.32 0.73 0.32 3.8 63.17
Sofl 2.11 0.61 0.41 1.92 86.67 Gosc 1.32 0.72 0.35 3.78 66.95
Ispu 1.67 0.61 0.49 1.91 88.58 Cami 1.06 0.62 0.31 3.26 70.21
Anim 1.11 0.49 0.5 1.55 90.14 Copu 1.5 0.62 0.34 3.24 73.45
Casp 6.11 3.35 0.78 10.57 10.57 Cohe 1.37 0.61 0.26 3.17 76.62
Some2 0.85 0.58 0.27 3.05 79.67
Group 2 Syst 0.84 0.34 0.18 1.8 81.47
Cobi 3.57 8.12 0.72 37.66 37.66 Orco 0.97 0.33 0.21 1.72 83.19
Cavi 2.14 2.23 0.41 10.32 47.98 Anim 0.76 0.3 0.3 1.57 84.76
Orbr 1.09 1.49 0.35 6.91 54.89 Ispu 0.85 0.29 0.25 1.5 86.26
Casp 2.62 1.46 0.31 6.77 61.67 Aemi 0.97 0.26 0.19 1.36 87.62
Some2 1.15 1.39 0.35 6.46 68.13 Crer 1.13 0.24 0.21 1.27 88.89
Onfo 1.45 1.02 0.35 4.71 72.84 Sysa 0.65 0.24 0.19 1.26 90.15
Plpe 1.89 0.91 0.32 4.23 77.06
Cohe 1.34 0.64 0.26 2.98 80.04 Group 3
Cami 1.06 0.63 0.3 2.91 82.95 Cobi 1.33 11.11 0.58 67.57 67.57
Gosc 0.97 0.53 0.29 2.45 85.41 Ency 3.67 5.33 0.58 32.43 100
Syme 0.83 0.45 0.22 2.1 87.5            
Sysa 0.75 0.42 0.2 1.95 89.45            
Ervi 0.98 0.39 0.21 1.83 91.28            
           
Group 3            
Cobi 2.18 2.5 0.42 18.19 18.19            
Ency 2.71 2.36 0.37 17.21 35.4            
Aeju 2.18 1.09 0.3 7.94 43.33            
Onfo 1.29 0.87 0.27 6.3 49.63            
Casp 2 0.83 0.3 6.07 55.71            
Pyny 1.24 0.77 0.24 5.61 61.32            
Cavi 1.59 0.68 0.27 4.94 66.26            
Aecy 1.41 0.64 0.32 4.65 70.91            
Some1 0.65 0.48 0.19 3.46 74.37            
Copu 1.53 0.39 0.24 2.84 77.21            
Coae 1 0.35 0.19 2.55 79.76            
Some 1.12 0.32 0.2 2.34 82.09            
Anim 0.82 0.28 0.27 2.05 84.14            

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.