Open Access
Appendix 1
General characteristics of the studied springs.
Code | Longitude | Latitude | Altitude [m] | Spring type | Permanence | Anthropogenic impact | Spring classification | ||
---|---|---|---|---|---|---|---|---|---|
Faunal | Landscape | Habitat | |||||||
S1 | 42°18′50.6″N | 19°21′12.9″E | 5 | Limnocrene | Permanent | No | 4 | 2 | 1 |
S2 | 42°16′59.4″N | 19°14′36.8″E | 6 | Limnocrene | Permanent | No | 4 | 2 | 1 |
S3 | 42°22′01.6″N | 19°09′11.8″E | 9 | Limnocrene | Permanent | No | 4 | 2 | 1 |
S4 | 42°19′30.5″N | 19°21′47.0″E | 9 | Rheocrene | Permanent | No | 4 | 2 | 2 |
S5 | 42°21′29.8″N | 19°06′20.8″E | 12 | Sublacustrine | Permanent | No | 4 | 2 | 1 |
S6 | 42°21′30.7″N | 19°06′31.0″E | 16 | Sublacustrine | Permanent | No | 4 | 2 | 1 |
S7 | 42°22′28.31″N | 19°08′58.6″E | 17 | Limnocrene | Permanent | No | 4 | 2 | 1 |
S8 | 42°22′28.3″N | 19°08′58.6″E | 17 | Limnocrene | Permanent | No | 4 | 2 | 1 |
S9 | 42°18′22.2″N | 19°03′14.6″E | 19 | Rheocrene | Permanent | No | 3 | 2 | 2 |
S10 | 42°18′18.9″N | 19°03′05.8″E | 23 | Rheocrene | Permanent | No | 3 | 2 | 2 |
S11 | 42°29′03.0″N | 19°07′20.9″E | 35 | Rheocrene | Temporary | No | 2 | 2 | 1 |
S12 | 42°28′48.2″N | 19°10′55.6″E | 38 | Limnocrene | Permanent | No | 4 | 2 | 2 |
S13 | 42°29′3.76″N | 19°09′14.95″E | 38 | Limnocrene | Permanent | No | 4 | 2 | 2 |
S14 | 42°30′17.4″N | 19°13′17.6″E | 39 | Rheocrene | Permanent | Pipe | 3 | 2 | 2 |
S15 | 42°29′09.6″NN | 19°10′25.2″E | 39 | Limnocrene | Permanent | No | 4 | 1 | 2 |
S16 | 42°30′31.1″N | 19°13′20.0″E | 40 | Rheocrene | Temporary | Pipe | 2 | 2 | 2 |
S17 | 42°30′38.3″N | 19°12′00.7″E | 40 | Rheocrene | Temporary | No | 4 | 2 | 2 |
S18 | 42°28′50.8″N | 19°10′52.5″E | 40 | Rheocrene | Permanent | No | 3 | 1 | 2 |
S19 | 42°28′07.2″N | 19°17′18.4″E | 41 | Rheocrene | Permanent | No | 4 | 2 | 2 |
S20 | 42°28′04.7″N | 19°15′28.8″E | 42 | Rheocrene | Permanent | No | 4 | 2 | 2 |
S21 | 42°33′15.1″N | 19°06′20.4″E | 43 | Rheocrene | Permanent | No | 4 | 2 | 2 |
S22 | 42°35′57.4″N | 19°03′55.6″E | 43 | Rheocrene | Permanent | No | 4 | 2 | 2 |
S23 | 42°36′16.0″N | 19°04′01.8″E | 43 | Rheocrene | Permanent | No | 4 | 2 | 2 |
S24 | 42°28′52.3″N | 19°08′44.2″E | 44 | Rheocrene | Permanent | No | 3 | 2 | 2 |
S25 | 42°31′28.6″N | 19°10′29.7″E | 46 | Rheocrene | Permanent | Pipe | 3 | 2 | 2 |
S26 | 42°29′00.2″N | 19°14′34.5″E | 47 | Rheocrene | Temporary | No | 4 | 2 | 2 |
S27 | 42°29′05.0″N | 19°14′15.4″E | 47 | Rheocrene | Permanent | No | 4 | 2 | 2 |
S28 | 42°28′37.3″N | 19°18′19.8″E | 48 | Rheocrene | Temporary | No | 4 | 2 | 2 |
S29 | 42°28′59.4″N | 19°14′35.5″E | 48 | Rheocrene | Permanent | No | 4 | 2 | 2 |
S30 | 42°37′26.6″N | 19°01′09.2″E | 50 | Rheocrene | Permanent | No | 4 | 2 | 2 |
S31 | 42°37′56.1″N | 19°00′40.3″E | 50 | Rheocrene | Permanent | No | 3 | 2 | 2 |
S32 | 42°26′14.2″N | 19°17′50.9″E | 51 | Rheocrene | Permanent | No | 4 | 2 | 2 |
S33 | 42°31′40.9″N | 19°12′21.4″E | 53 | Rheocrene | Permanent | Concrete box | 2 | 2 | 2 |
S34 | 42°31′12.7″N | 19°05′54.6″E | 53 | Rheocrene | Temporary | No | 2 | 2 | 2 |
S35 | 42°31′32.1″N | 19°11′30.9″E | 54 | Rheocrene | Permanent | No | 3 | 2 | 2 |
S36 | 42°31′50.9″N | 19°05′41.1″E | 54 | Limnocrene | Permanent | No | 4 | 2 | 2 |
S37 | 42°38′18.2″N, | 19°00′26.3″E | 55 | Rheocrene | Permanent | No | 3 | 2 | 2 |
S38 | 42°26′10.7″N | 19°17′57.1″E | 55 | Rheocrene | Temporary | Pipe | 2 | 2 | 2 |
S39 | 42°37′50.7″N | 19°01′58.1″E | 56 | Rheocrene | Permanent | No | 4 | 2 | 2 |
S40 | 42°37′25.9″N | 19°02′33.5″E | 56 | Rheocrene | Permanent | No | 4 | 2 | 2 |
S41 | 42°31′52.5″N | 19°05′33.1″E | 56 | Rheocrene | Temporary | No | 4 | 2 | 3 |
S42 | 42°29′51.8″N | 19°18′40.5″E | 64 | Rheocrene | Temporary | No | 4 | 2 | 2 |
S43 | 42°37′29.2″N | 19°02′35.6″E | 68 | Limnocrene | Permanent | No | 4 | 2 | 3 |
S44 | 42°39′59.8″N | 18°59′23.3″E | 68 | Limnocrene | Permanent | No | 4 | 2 | 3 |
S45 | 42°11′58.0″N | 19°05′11.4″E | 69 | Rheocrene | Permanent | No | 3 | 2 | 2 |
S46 | 42°40′29.5″N | 18°59′48.7″E | 78 | Rheocrene | Permanent | No | 4 | 2 | 3 |
S47 | 42°31′39.3″N | 19°13′08.5″E | 89 | Rheocrene | Permanent | Concrete box | 3 | 2 | 2 |
S48 | 42°13′13.7″N | 19°06′24.3″E | 91 | Rheocrene | Permanent | Wood box | 3 | 2 | 2 |
S49 | 42°30′20.5″N | 19°15′25.7″E | 103 | Rheocrene | Permanent | Wood box | 2 | 1 | 2 |
S50 | 42°30′23.9″N | 19°15′46.6″E | 106 | Rheocrene | Permanent | Wood box | 3 | 1 | 2 |
S51 | 42°27′46.7″N | 19°18′32.1″E | 115 | Rheocrene | Permanent | Wood box | 3 | 2 | 2 |
S52 | 42°19′07.6″N | 19°02′00.9″E | 164 | Rheocrene | Permanent | Da pipe | 3 | 1 | 2 |
S53 | 42°15′51.9″N | 18°59′17.2″E | 181 | Rheocrene | Permanent | No | 3 | 2 | 2 |
S54 | 42°15′25.3″N | 19°02′21.3″E | 186 | Rheocrene | Permanent | Wood box | 3 | 2 | 2 |
S55 | 42°31′44.7″N | 19°13′29.0″E | 192 | Rheocrene | Permanent | Wood box | 3 | 2 | 2 |
S56 | 42°33′19.7″N | 19°11′35.5″E | 194 | Rheocrene | Permanent | Wood box | 3 | 1 | 2 |
S57 | 42°33′44.2″N | 19°10′42.8″E | 202 | Rheocrene | Temporary | Pipe | 3 | 1 | 2 |
S58 | 42°33′44.8″N | 19°10′43.9″E | 204 | Rheocrene | Permanent | Wood box | 3 | 1 | 2 |
S59 | 42°14′11.7″N | 19°02′37.9″E | 209 | Rheocrene | Permanent | Concrete box | 3 | 1 | 2 |
S60 | 42°23′19.8″N | 19°06′44.6″E | 213 | Limnocrene | Permanent | No | 4 | 1 | 1 |
S61 | 42°33′33.5″N | 19°11′32.2″E | 256 | Rheocrene | Permanent | Wood box | 3 | 1 | 2 |
S62 | 42°43′50.1″N | 19°20′15.6″E | 258 | Rheocrene | Permanent | No | 4 | 2 | 3 |
S63 | 42°15′14.2″N | 18°59′25.7″E | 279 | Rheocrene | Permanent | Wood box | 3 | 2 | 2 |
S64 | 42°30′38.3″N | 19°17′17.8″E | 280 | Rheocrene | Permanent | Wood box | 3 | 1 | 2 |
S65 | 42°46′00.4″N | 19°23′26.1″E | 308 | Rheocrene | Permanent | No | 3 | 2 | 3 |
S66 | 42°31′45.7″N | 19°14′06.6″E | 378 | Rheocrene | Temporary | Concrete box | 2 | 1 | 2 |
S67 | 42°44′19.0″N | 19°19′44.9″E | 403 | Rheocrene | Permanent | No | 2 | 2 | 3 |
S68 | 42°32′02.3″N | 19°13′59.9″E | 404 | Rheocrene | Temporary | Concrete box | 2 | 1 | 2 |
S69 | 42°32′47.1″N | 19°13′16.0″E | 405 | Rheocrene | Permanent | Wood box | 3 | 1 | 2 |
S70 | 42°32′39.7″N | 19°13′21.2″E | 406 | Rheocrene | Permanent | Wood box | 3 | 1 | 2 |
S71 | 42°36′33.5″N | 19°06′13.9″E | 417 | Rheocrene | Permanent | Wood box | 3 | 1 | 2 |
S72 | 42°32′25.2″N | 19°13′40.7″E | 443 | Rheocrene | Permanent | Wood box | 3 | 1 | 2 |
S73 | 42°31′03.3″N | 19°15′09.0″E | 448 | Rheocrene | Permanent | Wood box | 3 | 1 | 2 |
S74 | 42°27′51.7″N | 19°20′40.5″E | 457 | Limnocrene | Temporary | No | 4 | 1 | 2 |
S75 | 42°38′35.3″N | 19°02′47.1″E | 516 | Rheocrene | Permanent | Wood box | 3 | 1 | 2 |
S76 | 42°38′48.3″N | 19°02′48.0″E | 563 | Rheocrene | Permanent | Wood box | 3 | 1 | 2 |
S77 | 42°28′00.3″N | 19°20′34.6″E | 567 | Rheocrene | Temporary | Concrete box | 3 | 1 | 2 |
S78 | 42°26′42.8″N | 19°21′52.7″E | 651 | Rheocrene | Permanent | Concrete box | 3 | 1 | 2 |
S79 | 42°51′15.5″N | 18°56′41.3″E | 658 | Rheocrene | Permanent | No | 1 | 2 | 3 |
S80 | 42°51′26.7″N | 18°56′31.5″E | 663 | Rheocrene | Permanent | No | 3 | 2 | 3 |
S81 | 42°19′28.2″N | 18°55′25.3″E | 717 | Rheocrene | Permanent | Concrete box | 3 | 4 | 3 |
S82 | 42°26′40.3″N | 19°22′19.8″E | 775 | Rheocrene | Temporary | No | 2 | 1 | 2 |
S83 | 42°22′39.3″N | 18°50′23.7″E | 1247 | Rheocrene | Permanent | Concrete box | 3 | 4 | 3 |
S84 | 42°29′19.0″N | 19°31′57.0″E | 1368 | Rheocrene | Permanent | Wood box | 3 | 3 | 3 |
S85 | 42°40′28.5″N | 19°16′01.3″E | 1419 | Rheocrene | Permanent | No | 1 | 2 | 3 |
S86 | 42°40′29.6″N | 19°15′59.8″E | 1421 | Rheocrene | Permanent | No | 1 | 2 | 3 |
S87 | 42°36′35.5″N | 19°33′15.3″E | 1472 | Rheocrene | Permanent | Pipe | 1 | 2 | 2 |
S88 | 42°31′11.4″N | 19°31′52.5″E | 1511 | Rheocrene | Permanent | Pipe | 1 | 4 | 2 |
S89 | 42°48′15.9″N | 19°12′54.9″E | 1607 | Limnocrene | Permanent | No | 1 | 2 | 3 |
S90 | 42°48′46.5″N | 19°13′40.5″E | 1706 | Rheocrene | Permanent | No | 1 | 2 | 3 |
S91 | 42°48′22.96″N | 19°14′42.84″E | 1786 | Limnocrene | Permanent | No | 1 | 2 | 3 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.