Table 1

Results of the GLM for the effects of crayfish status and time on macroinvertebrate densities and species richness.

Response Factors d.f. F P
Overall density Crayfish status 2 17.09 <0.001
Year 4 5.10 0.003
Crayfish status * Year-interaction 8 3.61 0.005
Gastropoda density Crayfish status 2 161.00 <0.001
Year 4 8.95 <0.001
Crayfish status * Year-interaction 8 11.85 <0.001
Bivalvia density Crayfish status 2 4.42 0.021
Year 4 2.32 0.081
Crayfish status * Year-interaction 8 2.28 0.050
Coleoptera density Crayfish status 2 30.74 <0.001
Year 4 2.05 0.114
Crayfish status * Year-interaction 8 1.54 0.188
Crustacea density Crayfish status 2 13.88 <0.001
Year 4 10.53 <0.001
Crayfish status * Year-interaction 8 10.53 <0.001
Diptera density Crayfish status 2 2.97 0.067
Year 4 2.39 0.074
Crayfish status * Year-interaction 8 3.50 0.006
Ephemeroptera density Crayfish status 2 31.08 <0.001
Year 4 13.95 <0.001
Crayfish status * Year-interaction 8 10.67 <0.001
Hirunidea density Crayfish status 2 16.17 <0.001
Year 4 18.61 <0.001
Crayfish status * Year-interaction 8 10.88 <0.001
Oligochaeta density Crayfish status 2 7.012 0.003
Year 4 3.111 0.030
Crayfish status * Year-interaction 8 3.347 0.007
Trichoptera density Crayfish status 2 28.76 <0.001
Year 4 16.38 <0.001
Crayfish status * Year-interaction 8 14.36 <0.001
Overall species richness Crayfish status 2 17.092 <0.001
Year 4 4.302 <0.001
Crayfish status * Year-interaction 8 1.708 0.130
Gastropoda species richness Crayfish status 2 153.02 <0.001
Year 4 5.29 <0.001
Crayfish status * Year-interaction 8 6.22 <0.001

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.