Open Access
Table 3
Canonical and correlation coefficients of environmental variables with axis. p< 0.05 is in bold.
Canonical coefficients |
Correlations with axis |
|||||
---|---|---|---|---|---|---|
Environmental and biological parameters | AX1 | AX2 | AX1 | p | AX2 | p |
Distance from the source (km) | 0.2343 | −0.3328 | 0.6723 | 0.001 | −0.2799 | 0.001 |
Watershed area (km2) | 0.3575 | 0.2081 | 0.6867 | 0.001 | −0.2684 | 0.001 |
Altitude (m a.s.l.) | −0.4765 | 0.1254 | −0.4512 | 0.001 | 0.2826 | 0.001 |
Average slope (%) | −0.0644 | 0.2086 | −0.1923 | 0.006 | 0.1473 | 0.035 |
pH (units) | −0.1047 | 0.3089 | −0.0691 | 0.324 | 0.0307 | 0.661 |
Conductivity (μs.cm-1 at 25 °C) | 0.1562 | −0.0342 | 0.3253 | 0.001 | −0.2825 | 0.001 |
NNH3 (mg.L-1) | 0.1372 | −0.0459 | 0.2611 | 0.001 | −0.0752 | 0.282 |
SO4 (mg.L-1) | 0.0848 | −0.2104 | 0.3356 | 0.001 | −0.2681 | 0.001 |
Cl (mg.L-1) | 0.0993 | 0.1424 | 0.2815 | 0.001 | 0.1179 | 0.091 |
Water temperature (°C) | 0.0195 | −0.071 | 0.1705 | 0.014 | −0.0128 | 0.855 |
Dissolved oxygen (mg.L-1) | −0.2684 | −0.5933 | −0.2341 | 0.001 | −0.1304 | 0.062 |
E.B.I. (units) | 0.0338 | −0.1792 | −0.3151 | 0.001 | −0.2098 | 0.002 |
Average current speed (m.s-1) | −0.0085 | −0.6059 | 0.2055 | 0.003 | −0.0877 | 0.210 |
Flow rate (m3.s-1) | −0.1098 | 12.152 | 0.3801 | 0.001 | −0.0029 | 0.967 |
Wetted river section (m) | 0.1605 | −0.7876 | 0.5191 | 0.001 | −0.1506 | 0.031 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.