Open Access
Table 2
List of fish species occurring in the study area and their origin.
Family | Species | Common name | Origin | Total number |
---|---|---|---|---|
of specimens | ||||
collected | ||||
Anguillidae | Anguilla anguilla (Linnaeus, 1758) | Eel | Native | 392 |
Cyprinidae | Alburnus arborella (Bonaparte, 1841) | Bleak | Non-native | 10 000 |
Barbus barbus (Linnaeus, 1758) | Danube barbel | Non-native | 1001 | |
Barbus plebejus (Bonaparte, 1839) | Po barbel | Native | 98 | |
Barbus tyberinus (Bonaparte, 1839) | Tiber barbel | Native | 14 491 | |
Blicca bjoerkna (Linnaeus, 1758) | White bream | Non-native | 1 | |
Carassius auratus (Linnaeus, 1758) | Goldfish | Non-native | 2086 | |
Chondrostoma soetta (Bonaparte, 1840) | Italian sneep | Non-native | 3 | |
Cyprinus carpio (Linnaeus, 1758) | Carp | Non-native | 907 | |
Ctenopharyngodon idellus (Valenciennes, 1844) | Grass carp | Non-native | 1 | |
Gobio gobio (Linnaeus, 1758) | Gudgeon | Non-native | 1306 | |
Luciobarbus graellsii (Steindachner, 1866) | Ebro barbel | Non-native | 39 | |
Protochondrostoma genei (Bonaparte, 1839) | Italian nase | Non-native | 9465 | |
Pseudorasbora parva (Schlegel, 1842) | Top mouth gudgeon | Non-native | 5027 | |
Rhodeus sericeus (Pallas, 1776) | Bitterling | Non-native | 622 | |
Rutilus erythrophthalmus Zerunian, 1982 | North Italian roach | Non-native | 171 | |
Rutilus rubilio (Bonaparte, 1837) | Italian roach | Native | 36 825 | |
Rutilus rutilus (Linnaeus, 1758) | Roach | Non-native | 91 | |
Scardinius erythrophthalmus (Linnaeus, 1758) | Rudd | Native | 219 | |
Squalius lucumonis (Bianco, 1982) | Etruscan chub | Native | 4995 | |
Squalius squalus (Bonaparte, 1837) | Chub | Native | 31 286 | |
Telestes muticellus (Bonaparte, 1837) | Italian riffle dace | Native | 16434 | |
Tinca tinca (Linnaeus, 1758) | Tench | Native | 122 | |
Centrarchidae | Lepomis gibbosus (Linnaeus, 1758) | Pumpkinseed | Non-native | 216 |
Micropterus salmoides (Lacépède, 1802) | Largemouth bass | Non-native | 49 | |
Cobitidae | Cobitis bilineata (Canestrini, 1865) | Spined loach | Non-native | 592 |
Cottidae | Cottus gobio (Linnaeus, 1758) | Bullhead | Native | 390 |
Esocidae | Esox lucius (Linnaeus, 1758) | Pike | Native/Non-native | 32 |
Gasterosteidae | Gasterosteus aculeatus (Linnaeus, 1758) | Three-spined stickleback | Native | 403 |
Gobiidae | Padogobius bonelli (Bonaparte, 1846) | Po goby | Non-native | 1119 |
Padogobius nigricans (Canestrini, 1867) | Arno goby | Native | 6558 | |
Ictaluridae | Ameiurus melas (Rafinesque, 1820) | Black bullhead | Non-native | 160 |
Percidae | Perca fluviatilis (Linnaeus, 1758) | Perch | Non-native | 44 |
Stizostedion lucioperca (Linnaeus, 1758) | Pikeperch | Non-native | 49 | |
Poeciliidae | Gambusia holbrooki (Girard, 1859) | Eastern mosquitofish | Non-native | 11 |
Salmonidae | Onchorhyncus mykiss (Walbaun, 1792) | Rainbow trout | Non-native | 368 |
Salmo trutta complex (Linnaeus, 1758) | Brown trout | Native/Non-native | 18 335 | |
Salvelinus fontinalis (Mitchill, 1814) | Brook trout | Non-native | 1 | |
Thymallus thymallus (Linnaeus, 1758) | Grayling | Non-native | 4 | |
Siluridae | Silurus glanis (Linnaeus, 1758) | European catfish | Non-native | 15 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.