Open Access
Table 1
Fish check-list of the Lake Bracciano (Gibertini et al., 2004). The years of investigation are indicated for each studied species in the last column.
|
||||
Family | Species | Authority | Year | |
|
||||
Anguillidae | 1 | Anguilla anguilla | (Linnaeus, 1758) | 1994 |
Atherinidae | 2 | Atherina boyeri | (Risso, 1810) | 1994, 2003 |
Blennidae | 3 | Salaria fluviatilis | (Asso, 1801) | |
Centrarchidae | 4 | Lepomis gibbosus | (Linnaeus, 1758) | 2003, 2008 |
5 | Micropterus salmoides | (Lacépède, 1802) | 2003, 2008 | |
Cyprinidae | 6 | Alburnus alburnus alborella | (De Filippi, 1844) | |
7 | Barbus plebejus | (Bonaparte, 1839) | ||
8 | Carassius carassius | (Linnaeus, 1758) | ||
9 | Cobitis taenia bilineata | (Canestrini, 1865) | ||
10 | Cyprinus carpio | (Linnaeus, 1758) | 1992, 1999 | |
11 | Squalius cephalus | (Linnaeus, 1758) | ||
12 | Rutilus rubilio | (Bonaparte, 1837) | 2003, 2008 | |
13 | Scardinius erythrophthalmus | (Linnaeus, 1758) | ||
14 | Tinca tinca | (Linnaeus, 1758) | 1994, 2003 | |
15 | Telestes muticellus | (Bonaparte, 1837) | ||
Esocidae | 16 | Esox lucius | (Linnaeus, 1758) | 1992, 1994, 2003 |
Gobidae | 17 | Padogobius bonelli | (Bonaparte 1846) | |
18 | Padogobius nigricans | (Canestrini, 1867) | ||
Ictaluridae | 19 | Ictalurus punctatus | (Rafanisque, 1818) | |
Mugilidae | 20 | Liza ramada | (Risso, 1826) | |
21 | Mugil cephalus | (Linnaeus, 1758) | ||
Percidae | 22 | Perca fluviatilis | (Linnaeus, 1758) | 1992, 1999 |
Poecilidae | 23 | Gambusia holbrooki | (Girard, 1859) | |
Salmonidae | 24 | Coregonus lavaretus | (Linnaeus, 1758) | 1992, 1994, 1999, 2003, 2008 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.