Open Access
Table 2
Infection rate of crayfish sampled along the mortality front and up to the dam on 22 April 2014.
Downstream | Dam | Upstream | |||||||
|
|||||||||
Trap numbering | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|||||||||
Distance in meters in upstream | 200 | 110 | 80 | 60 | 40 | 20 | 10 | 10 | 130 |
and downstream from the dam | |||||||||
|
|||||||||
Number of individuals per trap | 1 | 1 | 4 | 4 | 7 | 32 | 24 | 12 | 11 |
|
|||||||||
Infection level of individuals | A5 | A5 | A3-A5 | A3-A4 | A2-A3 | A1-A3 | A1-A3 | A0 | A0 |
caught |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.