Table 2
Predictor layers selected from the suite in Table 1 for inclusion in either the lake or stream models fit for Alternanthera philoxeroides, where an “X” indicates the predictor was offered to the model. (SD NDMI = standard deviation normalized difference moisture index; mTPI = multi-scale topographic position index).
| Name [ (Units) | Original Resolution ] | Lake | Stream |
|---|---|---|
| Mean Monthly Temp Range (bio2) [ (°C) | 1000m ] | X | X |
| Mean Temp of Warmest Quarter (bio10) [ (°C) | 1000m ] | X | X |
| Mean Temp of Coldest Quarter (bio11) [ (°C) | 1000m ] | X | X |
| Precipitation of Driest Quarter (bio17) [ (kg m2 month−1) | 1000m ] | X | |
| Precipitation of Warmest Quarter (bio18) [ (kg m2 month−1) | 1000m ] | X | |
| Precipitation of Coldest Quarter (bio19) [ (kg m2 month−1) | 1000m ] | X | |
| Monthly Growing Season ET [ (mm) | 1000m ] | X | X |
| Human Modification Index [ (index) | 1000m ] | X | X |
| Agriculture Land Cover [ (%) | 250m ] | X | X |
| Developed Land Cover [ (%) | 250m ] | X | X |
| Forest Land Cover [ (%) | 250m ] | X | X |
| Grassland Land Cover [ (%) | 250m ] | X | X |
| SD NDMI [ (index) | 90m ] | X | X |
| Median NDMI [ (index) | 90m ] | X | X |
| Soil Depth [ (cm) | originally 100m ] | X | X |
| mTPI [ (index) | 270m ] | X | X |
| Elevation [ (m) | 30m ] | X | X |
| Soil Nitrogen Content [ (%) | 100m ] | X | X |
| Soil Calcium Carbonate Content [ (%) | 100m ] | X | X |
| Soil Clay Content [ (%) | 100m ] | X | |
| Soil pH [ (index) | 100m ] | X | |
| Soil Sand Content [ (%) | 100m ] | X | |
| Shore area ratio [ (m/m2) | summarized by lake ] | X | |
| Slope [ (%) | 30m ] | X | |
| Mean Annual Stream Flow [ (ft3/s) | summarized by reach ] | X |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
