Table 1
Predictor data layers included in the national aquatic spatial dataset, where Processing Steps letter designations are A – PARC (Project-Aggregate-Resample-Clip) process to match the template, B- Summarized by Hydrologic Unit Code 12 (HUC12), C-Summarized by stream reach, D. All predictors were generated for both lakes and streams except mean annual stream flow and slope (stream only) and shore area ratio (lake only).
| Category | Data layer name | Unit | Original spatial resolution | Current temporal coverage | Future temporal coverage | Source | Processing steps |
|---|---|---|---|---|---|---|---|
| Anthropogenic | Human Modification Index | index | 1000 m | 2015 | Theobald et al., 2020 | A | |
| Climate | Annual Mean Temp (bio1) | °C | 1000 m | 1981–2010 | 2011–2040 | Karger et al., 2017 | A |
| Climate | Mean Monthly Temp Range (bio2) | °C | 1000 m | 1981–2010 | 2011–2040 | Karger et al., 2017 | A |
| Climate | Isothermality (bio3) | % | 1000 m | 1981–2010 | 2011–2040 | Karger et al., 2017 | A |
| Climate | Temp Seasonality (bio4) | °C | 1000 m | 1981–2010 | 2011–2040 | Karger et al., 2017 | A |
| Climate | Max Temp of Warmest Month (bio5) | °C | 1000 m | 1981–2010 | 2011–2040 | Karger et al., 2017 | A |
| Climate | Min Temp of Coldest Month (bio6) | °C | 1000 m | 1981–2010 | 2011–2040 | Karger et al., 2017 | A |
| Climate | Annual Temp Range (bio7) | °C | 1000 m | 1981–2010 | 2011–2040 | Karger et al., 2017 | A |
| Climate | Mean Temp of Warmest Quarter (bio10) | °C | 1000 m | 1981–2010 | 2011–2040 | Karger et al., 2017 | A |
| Climate | Mean Temp of Coldest Quarter (bio11) | °C | 1000 m | 1981–2010 | 2011–2040 | Karger et al., 2017 | A |
| Climate | Annual Precipitation (bio12) | kg m2 year−1 | 1000 m | 1981–2010 | 2011–2040 | Karger et al., 2017 | A |
| Climate | Precipitation of Wettest Month (bio13) | kg m2 year−1 | 1000 m | 1981–2010 | 2011–2040 | Karger et al., 2017 | A |
| Climate | Precipitation of Driest Month (bio14) | kg m2 month−1 | 1000 m | 1981–2010 | 2011–2040 | Karger et al., 2017 | A |
| Climate | Precipitation Seasonality (bio15) | kg m2 | 1000 m | 1981–2010 | 2011–2040 | Karger et al., 2017 | A |
| Climate | Precipitation of Wettest Quarter (bio16) | kg m2 month−1 | 1000 m | 1981–2010 | 2011–2040 | Karger et al., 2017 | A |
| Climate | Precipitation of Driest Quarter (bio17) | kg m2 month−1 | 1000 m | 1981–2010 | 2011–2040 | Karger et al., 2017 | A |
| Climate | Precipitation of Warmest Quarter (bio18) | kg m2 month−1 | 1000 m | 1981–2010 | 2011–2040 | Karger et al., 2017 | A |
| Climate | Precipitation of Coldest Quarter (bio19) | kg m2 month−1 | 1000 m | 1981–2010 | 2011–2040 | Karger et al., 2017 | A |
| Climate | Potential Water Deficit | mm | 1000 m | 1981–2010 | GridMET (Abatzoglou, 2013) | A | |
| Climate | Monthly Growing Season ET | mm | 1000 m | 2003–2021 | Senay et al., 2013 | A | |
| Climate | Monthly Summer ET | mm | 1000 m | 2003–2021 | Senay et al., 2013 | A | |
| Climate | Monthly Spring ET | mm | 1000 m | 2003–2021 | Senay et al., 2013 | A | |
| Climate | Monthly Early Spring ET | mm | 1000 m | 2003–2021 | Senay et al., 2013 | A | |
| Climate | Fall to Spring ET | mm | 1000 m | 2003–2021 | Senay et al., 2013 | A | |
| Land Use/Land Cover | Agriculture Land Cover | percent | 250 m | 2023 | 2050 | Sohl et al., 2014, 2018 | A, B |
| Land Use/Land Cover | Developed Land Cover | percent | 250 m | 2023 | 2050 | Sohl et al., 2014, 2018 | A, B |
| Land Use/Land Cover | Forest Land Cover | percent | 250 m | 2023 | 2050 | Sohl et al., 2014, 2018 | A, B |
| Land Use/Land Cover | Grassland Land Cover | percent | 250 m | 2023 | 2050 | Sohl et al., 2014, 2018 | A, B |
| Multispectral | SD Normalized Difference Moisture Index (NDMI) | index | 90 m | 1985–2020 | Jarnevich et al., 2024; Kennedy et al., 2018 | A | |
| Multispectral | Median NDMI | index | 90 m | 1985–2020 | Jarnevich et al., 2024; Kennedy et al., 2018 | A | |
| Soils | Soil Depth | cm | 100 m | 2023 | Nauman et al., 2024 | A, B | |
| Soils | mTPI | index | 270 m | 2015 | Theobald et al., 2015 | NA | |
| Soils | Soil Potassium Content | cmol/kog | 100 m | 2017 | Nauman et al., 2017 | A, B | |
| Soils | Soil Nitrogen Content | percent | 100 m | 2017 | Nauman et al., 2017 | A, B | |
| Soils | Soil Calcium Carbonate Content | percent | 100 m | 2023 | Nauman et al., 2024 | A, B | |
| Soils | Soil Bulk Density | g/cm3 | 100 m | 2023 | Nauman et al., 2024 | A, B | |
| Soils | Soil Clay Content | percent | 100 m | 2023 | Nauman et al., 2024 | A, B | |
| Soils | Soil pH | index | 100 m | 2023 | Nauman et al., 2024 | A, B | |
| Soils | Soil Sand Content | percent | 100 m | 2023 | Nauman et al., 2024 | A, B | |
| Soils | Soil Organic Carbon Content | percent | 100 m | 2023 | Nauman et al., 2024 | A, B | |
| Streamflow | Mean Annual Stream Flow | ft3/s | 1971–2000 | 2030–2059 | Theobald et al., 2015; U.S. Geological Survey, 2022; USDA Forest Service OSC, 2022; Wenger et al., 2010; | A, C | |
| Topography | Elevation | m | 30 m | 2000 | Farr et al., 2007 | A | |
| Topography | Shore area ratio | m/m2 | 2018 | U.S. Geological Survey, 2022 | A, D | ||
| Topography | Slope | percent | Theobald et al., 2015 | A, B |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
