Table G2
Fractions for three larva length ranges observed in Dutch populations calculated on a dataset provided by Spikmans et al. (2013), only populations where >20 individuals where measured are included.
| Spikmans et al., 2013 | <60 mm | 60-110 mm | 110>00 | n |
|---|---|---|---|---|
| Egelbeek | 40% | 51% | 9% | 52 |
| Keersop | 0% | 29% | 71% | 35 |
| Kendel | 12% | 68% | 20% | 82 |
| Osink Bemersbeek | 18% | 70% | 13% | 40 |
| Rode beek | 22% | 74% | 4% | 74 |
| Springendalse beek | 14% | 81% | 5% | 43 |
| Warmbeek | 0% | 68% | 32% | 65 |
| Willinkbeek | 3% | 20% | 77% | 35 |
| Zieversbeek | 0% | 16% | 84% | 37 |
| Total | 12% | 53% | 35% | 464 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
