Table D1
Monitoring sites for larva monitoring in Keersop/Dommel and Reusel reaches, Site codes are used in other maps and graphs. Coordinates are given in Dutch Grid (RD) X and Y and refer to the center of the site. The number of cylinder subsamples (46 cm) is given for each year and include the protocol used: Selective or Standardized. High subsample numbers (>25) indicate two sampling rounds.
| Stream | Site | X | Y | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keersop_Dommel | KD_01 | 152755 | 368117 | 20 | 20–20 | 20–40 | 40 | 20 | 20 | 20 | 20 | 35 | ||
| Keersop_Dommel | KD_04 | 152832 | 368896 | 20 | 20 | 20 | 20 | 40 | 20 | 20 | 20 | 20 | 26 | |
| Keersop_Dommel | KD_06 | 154078 | 369967 | 25 | 20 | 20 | 20 | |||||||
| Keersop_Dommel | KD_07 | 155888 | 379967 | 25 | 40 | 20 | ||||||||
| Keersop_Dommel | KD_08 | 155872 | 371169 | 25 | 60 | 40-20 | 20–20 | 40 | 20 | 20 | 20 | 20 | 20 | |
| Keersop_Dommel | KD_09 | 157292 | 374323 | 25 | 25 | 20 | 40 | 20–20 | 40 | 20 | 40 | 40 | 20 | 20 |
| Keersop_Dommel | KD_10 | 157751 | 379202 | 10 | 20 | 20 | 20 | |||||||
| Keersop_Dommel | KD_11 | 157751 | 379202 | 20 | 40 | 20 | 20 | 20 | 20 | 40 | ||||
| Reusel | R_01 | 139586 | 383104 | 20 | 20 | 20 | 20 | |||||||
| Reusel | R_02 | 139708 | 383310 | 20 | 20 | 20 | 20 | 40 | 20 | 20 | 20 | |||
| Reusel | R_03 | 139622 | 382392 | 20 | 20 | 20 | 20 | |||||||
| Reusel | R_04 | 139820 | 383534 | 20 | 20 | 20 | 20 | |||||||
| Reusel | R_05 | 140268 | 384022 | 20 | 40 | 20–20 | 20 | 40 | 20 | 20 | 20 | |||
| Reusel | R_06 | 140437 | 384352 | 20 | 40 | 40 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
