Table 1
Current status of aquatic non-native species introduced in Uruguay for commercial purposes. For each species we provide information on the status: populations in captivity (CA), individuals registered in the wild (IW), population established in the wild (PW), invasive populations in the wild (IN), and their occurrence in the large hydrographic basins: Rio de la Plata (RP), Rio Negro (RN), Río Santa Lucía (RL), Río Uruguay (RU), Laguna Merín (LM), Océano Atrántico (OA). Additionally, we include details about the purpose of its introduction and the invasive capacity, classified as Potential (PO) based on invasive history, Confirmed (CO) with documented invasions in Uruguay, and Unknown (UN) lacking evidence suggesting invasive potential. Finally we provide the aquaculture score (ranging from 0 to 10) assigned in a national evaluation for aquaculture development (Carnevia 2008; species not evaluated identified with NE), along with literature references.
species | Status | Hydrographic basin | Purpose | INVASIVE CAPACITY | Aquaculture score | References |
---|---|---|---|---|---|---|
Cherax quadricarinatus | CA | RP | Food | PO | 9 | Nunes et al., 2017; Haubrock et al., 2021 |
Aquarana catesbeiana | IN | RO, LM, RN, OA | Food | CO | 9 | Barbosa et al., 2017; Laufer et al., 2018 |
Xenopus laevis | CA | RP,LM | Aquarium | PO | NE | Laufer 2011; Measey et al., 2012; Barbosa et al., 2017 |
Cyprinus carpio | CA, IN | RP, RU, RL, RN, LM, OA | Food, recreation | CO | 8 | Crichigno et al., 2016; Zarucki et al., 2021 |
Ctenopharingodon idella | CA, IW | RP, RU, RL, LM | Macrophyte control, Food | PO | 8 | Zarucki et al., 2021; Moreira and Silva 2023 |
Carassius auratus | CA | RU,RP, OA | Aquarium | PO | 10 | Xi’ao et al., 2014; Chan et al., 2019 |
Acipenser baerii | CA, IW | RN, RU | Food | UN | 10 | Zarucki et al., 2021; Loureiro et al., 2023 |
Acipenser gueldenstaedtii | CA, IW | RN, RU | Food | UN | 10 | Zarucki et al., 2021; Loureiro et al., 2023 |
Acipenser ruthenus | CA | RN | Food | UN | 10 | Zarucki et al., 2021 |
Huso huso | CA | RN | Food | UN | 10 | Zarucki et al., 2021 |
Oreochromis niloticus | CA | RU | Food | PO | 8 | Cassemiro et al., 2018; Zarucki et al., 2021 |
Bubalus bubalis | IW | UN | Food | UN | NE | Pereira-Garbero et al., 2013 |
Neovison vison | CA, IW | RL | Fur | PO | NE | Pereira-Garbero et al., 2013; Laufer et al., 2022 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.