Table 2
Estimates of ELH densities drifting in the Vistula River upstream and downstream of the Kozienice Power Plant and total numbers of ELH entrained into its cooling system in spring and summer 2022 (minimum, maximum, and mean estimates based upon various representativeness of stationary bank samples).
No. | Scientific name | Vernacular name | Upstream (ind. m−3) | Downstream (ind. m−3) | Entrainment (ind.) | ||
---|---|---|---|---|---|---|---|
min | max | mean | |||||
1 | Abramis brama | Common bream | 0.100 | 0.053 | 557,704 | 1,097,979 | 783,268 |
2 | Alburnoides bipunctatus | Spirlin | 0.006 | 0 | 13,732 | 27,034 | 20,943 |
3 | Alburnus alburnus | Bleak | 0.044 | 0.004 | 300,122 | 590,866 | 379,878 |
4 | Ballerus sapa | Big-eye bram | 0.057 | 0 | 129,411 | 254,778 | 197,375 |
5 | Barbatula barbatula | Stone loach | 0.005 | 0 | 10,819 | 21,300 | 16,501 |
6 | Barbus barbus | Barbel | 0.005 | 0 | 25,970 | 51,129 | 37,128 |
7 | Blicca bjoerkna | White bream | 0.096 | 0 | 751,945 | 1,480,393 | 965,080 |
8 | Carassius gibelio | Giebel carp | 0.003 | 0 | 6,061 | 11,932 | 7,545 |
9 | Chondrostoma nasus | Nase | 0.012 | 0 | 34,406 | 67,736 | 71,010 |
10 | Cyprinus carpio | Common carp | 0.007 | 0 | 23,304 | 45,880 | 44,746 |
11 | Gobio gobio | Common gudgeon | 0.057 | 0.018 | 318,136 | 626,330 | 393,965 |
12 | Leuciscus aspius | Asp | 0.671 | 0 | 2,882,482 | 5,674,886 | 6,062,072 |
13 | Leuciscus idus | Ide | 0.018 | 0 | 78,247 | 154,049 | 172,113 |
14 | Leuciscus leuciscus | Dace | 0.002 | 0 | 6,108 | 12,026 | 13,934 |
15 | Neogobius fluviatilis | Monkey goby | 2.405 | 0.200 | 17,557,817 | 34,566,952 | 21,219,709 |
16 | Perca fluviatilis | Perch | < 0.001 | 0 | 1,237 | 2,436 | 2,822 |
17 | Proterorhinus semilunaris | Western tubenose goby | 7.061 | 0.422 | 50,244,638 | 98,919,131 | 67,074,011 |
18 | Rhodeus amarus | Bitterling | 0.539 | 0 | 3,179,783 | 6,260,197 | 4,108,567 |
19 | Romanogobio belingi | Northern whitefin gudgeon | 0.007 | 0 | 21,383 | 42,098 | 24,005 |
20 | Rutilus rutilus | Roach | 0.107 | 0 | 429,631 | 845,836 | 690,424 |
21 | Sander lucioperca | Sander | < 0.001 | < 0.001 | 1,160 | 2,283 | 2,646 |
22 | Scardinius erythrophthalmus | Rudd | 0.002 | 0 | 4,284 | 8,435 | 4,285 |
23 | Squalius cephalus | Chub | 0.004 | 0 | 16,739 | 32,954 | 23,469 |
Total: | 76,595,118 | 150,796,639 | 102,315,495 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.