Table 1

Sampling site characteristics and input data used to estimate entrainment.

Month Date QDęblin (m3s1) Qint (m3s1) Tint (°C) Tout (°C) tn (s) nn
Mean S.D.  
April 25 April 503 55.8 5.4 12.3 19.9 32,400 8
May 5 May 461 63.7 14.2 16.7 24.3 32,400 7
May 12 May 413 58.9 8.4 19.3 27.0 30,600 8
May 18 May 294 59.1 9.2 18.3 25.6 28,800 7
May 26 May 234 60.6 7.5 18.8 27.1 28,800 8
June 5 June 234 61.5 9.7 22.8 29.5 27,000 7
June 17 June 265 57.9 12.5 22.5 29.3 25,200 8
June 17 June 265 51.6 10.0 22.5 29.3 25,200 7
June 27 June 194 66.2 11.3 26.7 31.8 25,200 8
July 4 July 178 72.5 15.6 23.7 29.9 27,000 7
July 14 July 198 63.6 8.1 22.4 30.3 28,800 8

Abbreviations: QDęblin − discharge at the Dęblin gauging station (IMGW-PIB), Qint − intake flux, Tint − water temperature upstream of intake, Tout − water temperature downstream of heated water outlet, tn − mean duration of the night, and nn − number of nights in sampling period.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.