Table 1

Results of the generalized linear mixed model using the function glmmTMB from the R package glmmTMB v1.0.2.1. Units are mg L−1.

Variable Effect Estimate Standard error Z value P
TN Intercept −0.365 0.085 −4.278 <0.001
  Nitrogen 0.800 0.120 6.642 <0.001
  Time −0.001 0.001 −1.638 0.101
  Nitrogen × Time 0.007 0.001 6.172 <0.001
TDN Intercept −0.922 0.119 −7.756 <0.001
  Nitrogen 0.673 0.168 4.002 <0.001
  Time 0.000 0.001 0.430 0.667
  Nitrogen × Time 0.005 0.002 3.593 <0.001
TP Intercept −3.239 0.140 −23.096 <0.001
  Nitrogen 0.434 0.198 2.191 0.029
  Time −0.003 0.001 −2.506 0.012
  Nitrogen × Time 0.007 0.002 4.008 <0.001
TDP Intercept −4.142 0.124 −33.450 <0.001
  Nitrogen −0.152 0.175 −0.870 0.386
  Time −0.001 0.001 −0.950 0.340
  Nitrogen × Time 0.007 0.001 4.910 <0.001
Chl-a Intercept −4.893 0.316 −15.470 <0.001
  Nitrogen 1.356 0.447 3.032 0.002
  Time −0.008 0.003 −3.109 0.002
  Nitrogen × Time 0.014 0.004 3.976 <0.001
TSS Intercept 1.827 0.196 9.314 <0.001
  Nitrogen 0.072 0.277 2.598 0.009
  Time −0.004 0.002 −2.236 0.018
  Nitrogen × Time 0.011 0.002 4.959 <0.001
OSS Intercept 1.393 0.219 6.348 <0.001
  Nitrogen 0.857 0.310 2.761 0.006
  Time −0.007 0.002 −3.070 0.002
  Nitrogen × Time 0.011 0.003 3.607 <0.001
ISS Intercept 0.724 0.206 3.508 <0.001
  Nitrogen 0.452 0.291 1.553 0.121
  Time −0.001 0.002 −0.485 0.628
  Nitrogen × Time 0.011 0.003 3.879 <0.001

Note: All data were modelled as Gaussian distribution. Significant terms in bold.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.