Table 2
Number of migrating eels (total and by passage way) and passage time through the bypass (Pt) by site and studied season.
Nb of migrating eels (+during HPP stops) | Nb of eels crossing through | Passage time Pt (min) | |||||||
---|---|---|---|---|---|---|---|---|---|
Dam | HPP intake & bypass (with known Pt) | 25th percentile | Median | 75th percentile | 90th percentile | Max. | |||
Crampagna | 2017–2018 | 59 (+19) | 44 | 15 (15) | 1 | 1 | 4.5 | 23.6 | 46 min |
2018–2019 | 75 | 22 | 53 (53) | 1 | 2 | 6 | 131 | 64 days | |
Total | 134 | 66 | 68 (68) | 1 | 2 | 5 | 54.7 | 64 days | |
Las Rives | 2017–2018 | 50 (+24) | 31 | 19 (19) | 1 | 2 | 3.5 | 12.6 | 29 min |
2018–2019 | 63 | 12 | 51 (51) | 2 | 5 | 14 | 1058 | 7.5 days | |
Total | 113 | 43 | 70 (70) | 1.3 | 4 | 12 | 427.7 | 7.5 days | |
Las Mijeannes | 2017–2018 | 54 (+16) | 26 | 28 (24) | 1 | 1 | 2 | 2 | 4 min |
2018–2019 | 51 | 5 | 46 (46) | 1 | 1 | 3 | 15.5 | 73 days | |
Total | 105 | 31 | 74 (70) | 1 | 1 | 2 | 10.4 | 73 days | |
Guilhot | 2017–2018 | 47 (+13) | 26 | 21 (19) | 1 | 1 | 2 | 4 | 12 min |
2018–2019 | 40 | 9 | 31 (31) | 1 | 2 | 4.5 | 1395 | 20 days | |
Total | 87 | 35 | 52 (50) | 1 | 2 | 3.5 | 111.9 | 20 days | |
All sites and years | 439 | 175 | 264 (258) | 1 | 2 | 5 | 38 | 73 days |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.