Table 1
Main parameters of the studied HPPs and FDPS.
Crampagna | Las Rives | Las Mijeannes | Guilhot | ||
---|---|---|---|---|---|
Mean discharge of the Ariège River | m3.s−1 | 41.8 | 41.8 | 44.2 | 44.2 |
HPP | |||||
Max turbine capacity (QHPP) | m3.s−1 | 28 | 45 | 45 | 33 |
Intake width | m | 12 | 14 | 21.6 | 15 |
Intake water depth | m | 2.6 | 4.18 | 2.58 | 2.65 |
Fish protection rack | |||||
Inclination | ° | 26 | 26 | 26 | 26 |
Bar spacing | mm | 20 | 20 | 20 | 20 |
Rack surface | m2 | 71.2 | 117.5 | 127.2 | 90.8 |
Max approach velocity | m.s−1 | 0.90 | 0.77 | 0.81 | 0.83 |
Max normal velocity | m.s−1 | 0.39 | 0.38 | 0.35 | 0.35 |
Max tangential velocity | m.s−1 | 0.81 | 0.69 | 0.73 | 0.75 |
Bypass | |||||
Nb of entrances | – | 3 | 3 | 3 | 3 |
Width of each entrance | m | 0.5 | 1 | 0.72 | 0.57 |
Min water depth in the entrance | m | 0.63 | 0.5 | 0.7 | 0.65 |
Total bypass discharge | m3.s−1 | 0.84 | 1.35 | 1.35 | 0.99 |
Total bypass discharge / QHPP | % | 3 | 3 | 3 | 3 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.