Table 1
Codes, names, sample sizes and composite richness for coarse-grain NRSA study units.
Code | Unit Name | Fish # Sites | Fish species richness | Macroinvertebrate # Sites |
Macroinvertebrate genus richness |
---|---|---|---|---|---|
ALL NRSA | 2554 | 582 | 3358 | 813 | |
Ecoregion CPL | Coastal Plains | 388 | 320 | 471 | 459 |
NAP | Northern Appalachians | 357 | 144 | 392 | 451 |
NPL | Northern Plains | 234 | 84 | 288 | 392 |
SAP | Southern Appalachians | 428 | 350 | 493 | 456 |
SPL | Southern Plains | 204 | 127 | 266 | 357 |
TPL | Temperate Plains | 329 | 177 | 392 | 374 |
UMW | Upper Midwest | 231 | 134 | 284 | 406 |
WMT | Western Mountains | 214 | 88 | 434 | 484 |
XER | Xeric West | 169 | 101 | 338 | 435 |
HUCs | |||||
01 | New England | 192 | 77 | 208 | 377 |
02 | Mid-Atlantic | 214 | 128 | 254 | 406 |
03 | South Atlantic-Gulf | 239 | 294 | 299 | 433 |
04 | Great Lakes | 164 | 131 | 197 | 415 |
05 | Ohio | 213 | 196 | 238 | 384 |
06 | Tennessee | 50 | 152 | 53 | 280 |
07 | Upper Mississippi | 233 | 162 | 283 | 377 |
08 | Lower Mississippi | 152 | 159 | 168 | 313 |
09 | Souris-Red-Rainy | 38 | 72 | 51 | 256 |
10 | Missouri | 471 | 150 | 589 | 476 |
11 | Arkansas-White-Red | 185 | 169 | 231 | 391 |
12 | Texas Gulf | 72 | 97 | 89 | 254 |
13 | Rio Grande | 20 | 47 | 47 | 256 |
14 | Upper Colorado | 66 | 39 | 117 | 294 |
15 | Lower Colorado | 37 | 30 | 72 | 250 |
16 | Great Basin | 22 | 29 | 72 | 263 |
17 | Pacific Northwest | 137 | 61 | 304 | 406 |
18 | California | 49 | 49 | 86 | 302 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.