Table 2
Details of the sampling events conducted between May 2019 and June 2020.
Immersion period | Season | Slides placed | Slides collected |
---|---|---|---|
One-month immersion period | Spring | May 10, 2019 | June 10, 2019 |
Summer | June 10, 2019 | July 15, 2019 | |
Autumn | September 30, 2019 | November 3, 2019 | |
Winter | February 2, 2019 | March 8, 2020 | |
Two-months immersion period | Spring | March 8, 2020 | June 5, 2020* |
Summer | June 10, 2019 | August 15, 2019 | |
Autumn | September 30, 2019 | December 2, 2019 | |
Winter | December 2, 2019 | February 2, 2020 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.