Table 1
Parameter estimates obtained from Dhamelincourt et al., 2021a and Dhamelincourt, 2021b; m = males, f = females. With for negative binomial distributions and Variance = sd2 for normal distributions.
Variables | Distribution | Value | Mean | Variance | Prior |
---|---|---|---|---|---|
Sex ratio | – | 0.5 | – | – | – |
Nb of individuals on nest (m) | Zero-truncated negative binomial | – | 1.25 | 1.25 | – |
Nb of individuals on nest (f) | Zero-truncated negative binomial | – | 1.15 | 1.44 | – |
Nb of nests per individual (m) | Zero-truncated negative binomial | – | 2.38 | 2.65 | – |
Nb of nests per individual (f) | Zero-truncated negative binomial | – | 1.70 | 1.71 | – |
Delay (m) | Zero-truncated and skewed normal | – | 27.25 | 121.9 | – |
Delay (f) | Zero-truncated and skewed normal | – | 30.45 | 106.3 | – |
Residence time (m) | Zero-truncated normal | – | 8.33 | 1.04 | – |
Residence time (f) | Zero-truncated normal | – | 3.57 | 1.08 | – |
Nest duration | Zero-truncated normal | – | 1.0 | 0.25 | – |
Spawner abundance | Uniform | – | – | – | X ∼ U (100, 250) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.